US import analysis by vessel and year to DDR ENGINEERING CORP
About This View
The data is grouped by Vessel Name and Year of Arrival. The data encompasses 9 shipments across 9 distinct entries, with a total volume of 9 TEU and 35.8 thousand KG. The combination of Vessel Name: MAERSK SURABAYA, Year of Arrival: 2017 is particularly significant, accounting for 1 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| MAERSK SURABAYA | 2017 | 1 | 1 | 2 Tons | Nov 02, 2017 | Nov 02, 2017 |
| CONTI MAKALU | 2018 | 1 | 1 | 1 Tons | Feb 04, 2018 | Feb 04, 2018 |
| GULF BRIDGE | 2020 | 1 | 1 | 7 Tons | Nov 26, 2020 | Nov 26, 2020 |
| MSC ANTIGUA | 2017 | 1 | 1 | 3 Tons | Aug 03, 2017 | Aug 03, 2017 |
| CMA CGM RIGOLETTO | 2023 | 1 | 1 | 4 Tons | Oct 19, 2023 | Oct 19, 2023 |
| ANNA MAERSK | 2018 | 1 | 1 | 7 Tons | Jun 13, 2018 | Jun 13, 2018 |
| CMA CGM OHIO | 2025 | 1 | 1 | 1 Tons | Jul 09, 2025 | Jul 09, 2025 |
| 0PGGZ | 2024 | 1 | 1 | 4 Tons | Feb 15, 2024 | Feb 15, 2024 |
| CMA CGM MEDEA | 2023 | 1 | 1 | 3 Tons | Sep 27, 2023 | Sep 27, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below