Suppliers of WENJUN LIU by HS sub-chapter for WENJUN LIU's imports
About This View
The data is grouped by Seller/Exporter and HS Code Sub-Chapter. The data encompasses 20 shipments across 16 distinct entries, with a total volume of 2 TEU and 1.1 thousand KG. The combination of Seller/Exporter: JINGYUAN, HS Code Sub-Chapter: 8516 is particularly significant, accounting for 2 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FANYF | 4820 | 1 | 0 | 16 KGs | Oct 24, 2021 | Oct 24, 2021 |
FANYF | 4503 | 1 | 1 | 18 KGs | Oct 24, 2021 | Oct 24, 2021 |
FANYF | 6109 | 2 | 0 | 22 KGs | Sep 27, 2022 | Sep 27, 2022 |
FANYF | 3912 | 1 | 0 | 12 KGs | Oct 24, 2021 | Oct 24, 2021 |
FRANKIE ZANG | 9006 | 1 | 0 | 2 KGs | Sep 02, 2020 | Sep 02, 2020 |
GO FAST SUPPLY CHAIN LTD | 8426 | 1 | 0 | 2 KGs | Aug 17, 2024 | Aug 17, 2024 |
HANGZHOU WELL TRANS SUPPLY CHAIN MA | 7202 | 1 | 0 | 3 KGs | Apr 01, 2025 | Apr 01, 2025 |
HANGZHOU WELL TRANS SUPPLY CHAIN MA | 8711 | 1 | 0 | 2 KGs | Apr 01, 2025 | Apr 01, 2025 |
JINGYUAN | 3910 | 1 | 0 | 4 KGs | Oct 15, 2024 | Oct 15, 2024 |
JINGYUAN | 8516 | 2 | 0 | 4 KGs | Jul 09, 2024 | Jul 15, 2024 |
JINGYUAN | 4410 | 1 | 0 | 3 KGs | Oct 02, 2024 | Oct 02, 2024 |
JINGYUAN | 1905 | 2 | 0 | 4 KGs | Sep 24, 2024 | Oct 10, 2024 |
MR LIU WENJUN | 9804 | 1 | 1 | 964 KGs | Oct 30, 2017 | Oct 30, 2017 |
PENYA | 2525 | 1 | 0 | 7 KGs | Sep 11, 2022 | Sep 11, 2022 |
Unknown | 3924 | 2 | 0 | 8 KGs | Oct 22, 2024 | Nov 07, 2024 |
Unknown | 6307 | 1 | 0 | 2 KGs | Dec 04, 2024 | Dec 04, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below