Suppliers and importers analysis for WENJUN LIU's imports
About This View
The data is grouped by Seller/Exporter and Buyer/Importer. The data encompasses 20 shipments across 10 distinct entries, with a total volume of 2 TEU and 1.1 thousand KG. The combination of Seller/Exporter: FANYF, Buyer/Importer: WENJUN LIU is particularly significant, accounting for 1 TEU (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FANYF | WENJUN LIU | 5 | 1 | 68 KGs | Oct 24, 2021 | Sep 27, 2022 |
JINGYUAN | WENJUN LIU | 4 | 0 | 11 KGs | Sep 24, 2024 | Oct 15, 2024 |
Unknown | WENJUN LIU | 2 | 0 | 8 KGs | Oct 22, 2024 | Nov 07, 2024 |
HANGZHOU WELL TRANS SUPPLY CHAIN MA | LIU WENJUN | 2 | 0 | 5 KGs | Apr 01, 2025 | Apr 01, 2025 |
JINGYUAN | LIU WENJUN | 2 | 0 | 4 KGs | Jul 09, 2024 | Jul 15, 2024 |
FRANKIE ZANG | WENJUN LIU | 1 | 0 | 2 KGs | Sep 02, 2020 | Sep 02, 2020 |
Unknown | LIU WENJUN | 1 | 0 | 2 KGs | Dec 04, 2024 | Dec 04, 2024 |
PENYA | WENJUN LIU | 1 | 0 | 7 KGs | Sep 11, 2022 | Sep 11, 2022 |
MR LIU WENJUN | MR LIU WENJUN | 1 | 1 | 964 KGs | Oct 30, 2017 | Oct 30, 2017 |
GO FAST SUPPLY CHAIN LTD | LIU WENJUN | 1 | 0 | 2 KGs | Aug 17, 2024 | Aug 17, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below