Sub-chapter analysis by HS sub-chapter and discharge port for WENJUN LIU's imports
About This View
The data is grouped by HS Code Sub-Chapter and Port of Discharge. The data encompasses 20 shipments across 17 distinct entries, with a total volume of 2 TEU and 1.1 thousand KG. The combination of HS Code Sub-Chapter: 6109, Port of Discharge: LONG BEACH, CA is particularly significant, accounting for 2 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
1905 | LONG BEACH, CA | 2 | 0 | 4 KGs | Sep 24, 2024 | Oct 10, 2024 |
2525 | LONG BEACH, CA | 1 | 0 | 7 KGs | Sep 11, 2022 | Sep 11, 2022 |
3910 | LOS ANGELES, CA | 1 | 0 | 4 KGs | Oct 15, 2024 | Oct 15, 2024 |
3912 | LONG BEACH, CA | 1 | 0 | 12 KGs | Oct 24, 2021 | Oct 24, 2021 |
3924 | LONG BEACH, CA | 2 | 0 | 8 KGs | Oct 22, 2024 | Nov 07, 2024 |
4410 | LOS ANGELES, CA | 1 | 0 | 3 KGs | Oct 02, 2024 | Oct 02, 2024 |
4503 | LONG BEACH, CA | 1 | 1 | 18 KGs | Oct 24, 2021 | Oct 24, 2021 |
4820 | LONG BEACH, CA | 1 | 0 | 16 KGs | Oct 24, 2021 | Oct 24, 2021 |
6109 | LONG BEACH, CA | 2 | 0 | 22 KGs | Sep 27, 2022 | Sep 27, 2022 |
6307 | LOS ANGELES, CA | 1 | 0 | 2 KGs | Dec 04, 2024 | Dec 04, 2024 |
7202 | LONG BEACH, CA | 1 | 0 | 3 KGs | Apr 01, 2025 | Apr 01, 2025 |
8426 | LOS ANGELES, CA | 1 | 0 | 2 KGs | Aug 17, 2024 | Aug 17, 2024 |
8516 | LONG BEACH, CA | 1 | 0 | 2 KGs | Jul 15, 2024 | Jul 15, 2024 |
8516 | LOS ANGELES, CA | 1 | 0 | 2 KGs | Jul 09, 2024 | Jul 09, 2024 |
8711 | LONG BEACH, CA | 1 | 0 | 2 KGs | Apr 01, 2025 | Apr 01, 2025 |
9006 | LONG BEACH, CA | 1 | 0 | 2 KGs | Sep 02, 2020 | Sep 02, 2020 |
9804 | LOS ANGELES, CA | 1 | 1 | 964 KGs | Oct 30, 2017 | Oct 30, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below