Yearly trend analysis by year and shipment type for ALPHA TRANSIT SAS's exports
About This View
The data is grouped by Year of Arrival and Shipment Type. The data encompasses 113 shipments across 8 distinct entries, with a total volume of 369 TEU and 6.1 million KG. The combination of Year of Arrival: 2018, Shipment Type: Full Container Load is particularly significant, accounting for 30 shipments (26.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2018 | FCL | 30 | 85 | 1 Thousand Tons | Jan 11, 2018 | Dec 21, 2018 |
2019 | FCL | 30 | 97 | 1 Thousand Tons | Jan 02, 2019 | Dec 18, 2019 |
2020 | FCL | 19 | 53 | 830 Tons | Jan 03, 2020 | Sep 29, 2020 |
2017 | FCL | 12 | 47 | 779 Tons | Jan 02, 2017 | Dec 04, 2017 |
2015 | FCL | 9 | 34 | 518 Tons | Jan 23, 2015 | Dec 07, 2015 |
2014 | FCL | 7 | 34 | 491 Tons | May 25, 2014 | Dec 21, 2014 |
2016 | FCL | 5 | 18 | 294 Tons | Jan 18, 2016 | Nov 21, 2016 |
2021 | FCL | 1 | 1 | 910 KGs | Sep 08, 2021 | Sep 08, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below