Yearly exporter trends for NIBROL AB's exports
About This View
The data is grouped by Year of Arrival and Seller/Exporter. The data encompasses 108 shipments across 9 distinct entries, with a total volume of 108 TEU and 254.4 thousand KG. The combination of Year of Arrival: 2021, Seller/Exporter: NIBROL AB is particularly significant, accounting for 28 shipments (25.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2021 | NIBROL AB | 28 | 28 | 52 Tons | Jan 11, 2021 | Dec 09, 2021 |
2022 | NIBROL AB | 22 | 22 | 29 Tons | Jan 22, 2022 | Dec 27, 2022 |
2019 | NIBROL AB | 12 | 12 | 49 Tons | Jan 03, 2019 | Dec 03, 2019 |
2023 | NIBROL AB | 12 | 12 | 10 Tons | Jan 19, 2023 | Dec 06, 2023 |
2024 | NIBROL AB | 11 | 11 | 38 Tons | Jan 10, 2024 | Aug 02, 2024 |
2020 | NIBROL AB | 10 | 10 | 33 Tons | Jan 09, 2020 | Nov 23, 2020 |
2018 | NIBROL AB | 9 | 9 | 38 Tons | Jul 07, 2018 | Dec 08, 2018 |
2012 | TURNILS AB NIBROL DIVISON | 3 | 3 | 1 Tons | Jul 17, 2012 | Oct 02, 2012 |
2013 | TURNILS AB NIBROL DIVISON | 1 | 1 | 431 KGs | Mar 15, 2013 | Mar 15, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below