Yearly trend analysis by year and importer for ABOOD WHEELS's imports
About This View
The data is grouped by Year of Arrival and Buyer/Importer. The data encompasses 229 shipments across 8 distinct entries, with a total volume of 258 TEU and 2.7 million KG. The combination of Year of Arrival: 2021, Buyer/Importer: ABOOD WHEELS is particularly significant, accounting for 68 shipments (29.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2017 | ABOOD WHEELS | 7 | 7 | 73 Tons | Jun 07, 2017 | Dec 26, 2017 |
2018 | ABOOD WHEELS | 27 | 29 | 277 Tons | Jan 13, 2018 | Dec 18, 2018 |
2019 | ABOOD WHEELS | 34 | 41 | 431 Tons | Jan 05, 2019 | Dec 16, 2019 |
2020 | ABOOD WHEELS | 42 | 53 | 545 Tons | Jan 21, 2020 | Dec 24, 2020 |
2021 | ABOOD WHEELS | 68 | 68 | 769 Tons | Jan 14, 2021 | Dec 30, 2021 |
2022 | ABOOD WHEELS | 26 | 32 | 314 Tons | Jan 04, 2022 | Dec 26, 2022 |
2023 | ABOOD WHEELS | 21 | 24 | 264 Tons | Jan 02, 2023 | Sep 03, 2023 |
2024 | ABOOD WHEELS | 4 | 4 | 35 Tons | May 18, 2024 | Dec 17, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below