Yearly trend analysis by year and discharge port for AMAZON COM C O AMAZON FBA AMAZON COM DEDC LLC's imports
About This View
The data is grouped by Year of Arrival and Port of Discharge. The data encompasses 36 shipments across 13 distinct entries, with a total volume of 36 TEU and 61.2 thousand KG. The combination of Year of Arrival: 2017, Port of Discharge: LOS ANGELES, CA is particularly significant, accounting for 25,439 weight in KG (38.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2017 | LOS ANGELES, CA | 14 | 14 | 25 Tons | Apr 20, 2017 | Nov 26, 2017 |
2018 | LOS ANGELES, CA | 4 | 4 | 5 Tons | Feb 20, 2018 | Mar 04, 2018 |
2021 | LOS ANGELES, CA | 3 | 3 | 785 KGs | Mar 10, 2021 | Apr 21, 2021 |
2018 | LONG BEACH, CA | 3 | 3 | 2 Tons | Feb 08, 2018 | Jul 01, 2018 |
2018 | TACOMA, WA | 2 | 2 | 16 Tons | May 11, 2018 | May 11, 2018 |
2016 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 2 | 2 Tons | Mar 07, 2016 | Jul 11, 2016 |
2017 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 2 | 2 Tons | Mar 20, 2017 | Jul 05, 2017 |
2017 | LONG BEACH, CA | 1 | 1 | 757 KGs | Apr 18, 2017 | Apr 18, 2017 |
2020 | LONG BEACH, CA | 1 | 1 | 293 KGs | Nov 04, 2020 | Nov 04, 2020 |
2014 | LONG BEACH, CA | 1 | 1 | 106 KGs | Oct 10, 2014 | Oct 10, 2014 |
2016 | LONG BEACH, CA | 1 | 1 | 2 Tons | Sep 04, 2016 | Sep 04, 2016 |
2015 | NEW YORK, NY | 1 | 1 | 857 KGs | Aug 03, 2015 | Aug 03, 2015 |
2015 | LOS ANGELES, CA | 1 | 1 | 961 KGs | May 19, 2015 | May 19, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below