Yearly trend analysis by year and container size for AMAZON COM C O AMAZON FBA AMAZON COM DEDC LLC's imports
About This View
The data is grouped by Year of Arrival and TEU. The data encompasses 36 shipments across 7 distinct entries, with a total volume of 36 TEU and 61.2 thousand KG. The combination of Year of Arrival: 2017, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 17 shipments (47.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2020 | Less than or equal to 3 TEU | 1 | 1 | 293 KGs | Nov 04, 2020 | Nov 04, 2020 |
2014 | Less than or equal to 3 TEU | 1 | 1 | 106 KGs | Oct 10, 2014 | Oct 10, 2014 |
2016 | Less than or equal to 3 TEU | 3 | 3 | 5 Tons | Mar 07, 2016 | Sep 04, 2016 |
2018 | Less than or equal to 3 TEU | 9 | 9 | 23 Tons | Feb 08, 2018 | Jul 01, 2018 |
2015 | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | May 19, 2015 | Aug 03, 2015 |
2021 | Less than or equal to 3 TEU | 3 | 3 | 785 KGs | Mar 10, 2021 | Apr 21, 2021 |
2017 | Less than or equal to 3 TEU | 17 | 17 | 28 Tons | Mar 20, 2017 | Nov 26, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below