Yearly exporter trends for BM AUTO SALES's imports
About This View
The data is grouped by Year of Arrival and Seller/Exporter. The data encompasses 40 shipments across 11 distinct entries, with a total volume of 69 TEU and 332.9 thousand KG. The combination of Year of Arrival: 2025, Seller/Exporter: null is particularly significant, accounting for 240,620 weight in KG (30.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2025 | Unknown | 12 | 59 | 240 Tons | Jan 07, 2025 | Mar 04, 2025 |
2013 | TORISE CO LTD | 10 | 0 | 13 Tons | Nov 01, 2013 | Nov 01, 2013 |
2014 | TORISE CO LTD | 8 | 0 | 11 Tons | Aug 01, 2014 | Aug 01, 2014 |
2024 | Unknown | 2 | 6 | 25 Tons | Dec 19, 2024 | Dec 29, 2024 |
2021 | ADRIAN CAMPBELL | 2 | 2 | 24 Tons | Jun 30, 2021 | Aug 17, 2021 |
2023 | MUNAF 149 | 1 | 1 | 907 KGs | Aug 04, 2023 | Aug 04, 2023 |
2018 | AUCTION HOUSE JAPAN CO LTD | 1 | 0 | 1 Tons | Aug 26, 2018 | Aug 26, 2018 |
2022 | TORISE CO LTD | 1 | 0 | 12 Tons | Feb 11, 2022 | Feb 11, 2022 |
2019 | BE FORWARD CO LTD | 1 | 0 | 1 Tons | Jul 15, 2019 | Jul 15, 2019 |
2022 | CAR JUNCTION CO LTD | 1 | 0 | 1 Tons | Feb 11, 2022 | Feb 11, 2022 |
2023 | MUNAF | 1 | 1 | 453 KGs | Aug 18, 2023 | Aug 18, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below