Yearly trend analysis by year and loading port for CANCOS TILE RONKONKOMA CO's imports
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 282 shipments across 10 distinct entries, with a total volume of 290 TEU and 5.3 million KG. The combination of Year of Arrival: 2014, Port of Loading: VALENCIA is particularly significant, accounting for 70 TEU (23.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2014 | VALENCIA | 65 | 70 | 1 Thousand Tons | Jan 13, 2014 | Dec 26, 2014 |
2015 | VALENCIA | 56 | 58 | 1 Thousand Tons | Jan 02, 2015 | Dec 12, 2015 |
2016 | VALENCIA | 51 | 51 | 1 Thousand Tons | Jan 30, 2016 | Dec 29, 2016 |
2017 | VALENCIA | 39 | 40 | 802 Tons | Jan 18, 2017 | Jun 16, 2017 |
2013 | VALENCIA | 24 | 24 | 482 Tons | Jan 29, 2013 | Oct 31, 2013 |
2012 | VALENCIA | 23 | 23 | 267 Tons | Feb 09, 2012 | Oct 01, 2012 |
2012 | TARRAGONA | 12 | 12 | 173 Tons | Feb 04, 2012 | Sep 01, 2012 |
2013 | TARRAGONA | 7 | 7 | 97 Tons | Feb 04, 2013 | Nov 27, 2013 |
2021 | NEMRUT BAY | 4 | 4 | 103 Tons | Jan 02, 2021 | Sep 28, 2021 |
2015 | SINES | 1 | 1 | 23 Tons | Apr 09, 2015 | Apr 09, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below