Yearly trend analysis by year and shipment type for CASA PACO S A's imports
About This View
The data is grouped by Year of Arrival and Shipment Type. The data encompasses 39 shipments across 7 distinct entries, with a total volume of 93 TEU and 1.3 million KG. The combination of Year of Arrival: 2018, Shipment Type: Full Container Load is particularly significant, accounting for 9 shipments (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2018 | FCL | 9 | 17 | 233 Tons | Feb 10, 2018 | Aug 24, 2018 |
2020 | FCL | 8 | 16 | 229 Tons | Aug 28, 2020 | Dec 25, 2020 |
2019 | FCL | 7 | 14 | 191 Tons | Jan 27, 2019 | Oct 25, 2019 |
2021 | FCL | 7 | 28 | 384 Tons | Feb 19, 2021 | Oct 29, 2021 |
2022 | FCL | 4 | 8 | 109 Tons | Oct 28, 2022 | Dec 19, 2022 |
2023 | FCL | 3 | 8 | 109 Tons | Jan 13, 2023 | May 06, 2023 |
2017 | FCL | 1 | 2 | 28 Tons | Nov 26, 2017 | Nov 26, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below