Yearly trend analysis by year and importer for COLD FLOW's imports
About This View
The data is grouped by Year of Arrival and Buyer/Importer. The data encompasses 54 shipments across 11 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of Year of Arrival: 2022, Buyer/Importer: COLD FLOW is particularly significant, accounting for 8 shipments (14.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2022 | COLD FLOW | 8 | 8 | 25 Tons | Mar 20, 2022 | Dec 11, 2022 |
2017 | COLD FLOW | 7 | 7 | 19 Tons | Feb 21, 2017 | Aug 25, 2017 |
2024 | COLD FLOW | 6 | 6 | 30 Tons | Jan 18, 2024 | Jun 07, 2024 |
2021 | COLD FLOW | 6 | 6 | 10 Tons | Feb 05, 2021 | Oct 26, 2021 |
2023 | COLD FLOW | 6 | 6 | 32 Tons | Jan 21, 2023 | Oct 30, 2023 |
2020 | COLD FLOW | 5 | 5 | 10 Tons | Feb 28, 2020 | Sep 19, 2020 |
2022 | COLD FLOW INC | 4 | 4 | 2 Tons | Aug 24, 2022 | Nov 14, 2022 |
2025 | COLD FLOW | 4 | 4 | 36 Tons | Jan 06, 2025 | May 19, 2025 |
2016 | COLD FLOW | 3 | 3 | 16 Tons | Oct 05, 2016 | Oct 24, 2016 |
2019 | COLD FLOW | 3 | 3 | 18 Tons | Jan 27, 2019 | Dec 14, 2019 |
2018 | COLD FLOW | 2 | 2 | 7 Tons | May 16, 2018 | Oct 17, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below