Yearly export trends by country for COLD FLOW's imports
About This View
The data is grouped by Year of Arrival and Country of Origin. The data encompasses 54 shipments across 17 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of Year of Arrival: 2022, Country of Origin: CHINA is particularly significant, accounting for 9 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2022 | CHINA | 9 | 9 | 26 Tons | Mar 20, 2022 | Dec 11, 2022 |
2017 | CHINA | 6 | 6 | 19 Tons | Feb 21, 2017 | Aug 25, 2017 |
2021 | CHINA | 6 | 6 | 10 Tons | Feb 05, 2021 | Oct 26, 2021 |
2023 | CHINA | 5 | 5 | 20 Tons | Jan 21, 2023 | Oct 30, 2023 |
2020 | CHINA | 5 | 5 | 10 Tons | Feb 28, 2020 | Sep 19, 2020 |
2024 | CHINA | 4 | 4 | 11 Tons | Jan 18, 2024 | Jun 07, 2024 |
2016 | CHINA | 3 | 3 | 16 Tons | Oct 05, 2016 | Oct 24, 2016 |
2025 | CHINA | 3 | 3 | 30 Tons | Jan 06, 2025 | Feb 01, 2025 |
2019 | CHINA | 3 | 3 | 18 Tons | Jan 27, 2019 | Dec 14, 2019 |
2018 | CHINA | 2 | 2 | 7 Tons | May 16, 2018 | Oct 17, 2018 |
2022 | Dominican Republic | 2 | 2 | 1 Tons | Sep 16, 2022 | Nov 14, 2022 |
2023 | Turkey | 1 | 1 | 11 Tons | Jun 18, 2023 | Jun 18, 2023 |
2025 | Dominican Republic | 1 | 1 | 5 Tons | May 19, 2025 | May 19, 2025 |
2022 | Republic OF KOREA | 1 | 1 | 370 KGs | Nov 02, 2022 | Nov 02, 2022 |
2024 | Dominican Republic | 1 | 1 | 9 Tons | Apr 08, 2024 | Apr 08, 2024 |
2024 | Republic OF KOREA | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
2017 | Republic OF KOREA | 1 | 1 | 250 KGs | Apr 19, 2017 | Apr 19, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below