Yearly trend analysis by year and discharge port for FULLRIVER BATTERY USA's imports
About This View
The data is grouped by Year of Arrival and Port of Discharge. The data encompasses 9 shipments across 7 distinct entries, with a total volume of 9 TEU and 27.0 thousand KG. The combination of Year of Arrival: 2018, Port of Discharge: LONG BEACH, CA is particularly significant, accounting for 3 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2018 | LONG BEACH, CA | 3 | 3 | 660 KGs | Apr 24, 2018 | May 30, 2018 |
2015 | LONG BEACH, CA | 1 | 1 | 218 KGs | Dec 26, 2015 | Dec 26, 2015 |
2020 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 115 KGs | Sep 08, 2020 | Sep 08, 2020 |
2020 | NEW YORK, NY | 1 | 1 | 115 KGs | Aug 24, 2020 | Aug 24, 2020 |
2025 | LONG BEACH, CA | 1 | 1 | 11 Tons | May 25, 2025 | May 25, 2025 |
2025 | SAVANNAH, GA | 1 | 1 | 14 Tons | Feb 04, 2025 | Feb 04, 2025 |
2018 | LOS ANGELES, CA | 1 | 1 | 459 KGs | Jun 30, 2018 | Jun 30, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below