Yearly trend analysis by year and importer for SHERWOOD VALVE LLC's imports
About This View
The data is grouped by Year of Arrival and Buyer/Importer. The data encompasses 334 shipments across 14 distinct entries, with a total volume of 347 TEU and 1.4 million KG. The combination of Year of Arrival: 2013, Buyer/Importer: SHERWOOD VALVE LLC is particularly significant, accounting for 254,053 weight in KG (13.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2013 | SHERWOOD VALVE LLC | 46 | 50 | 254 Tons | Jan 14, 2013 | Dec 30, 2013 |
2016 | SHERWOOD VALVE LLC | 45 | 45 | 84 Tons | Jan 09, 2016 | Dec 21, 2016 |
2014 | SHERWOOD VALVE LLC | 35 | 35 | 120 Tons | Jan 02, 2014 | Dec 19, 2014 |
2015 | SHERWOOD VALVE LLC | 33 | 34 | 124 Tons | Jan 12, 2015 | Dec 11, 2015 |
2022 | SHERWOOD VALVE LLC | 31 | 31 | 96 Tons | Jan 16, 2022 | Dec 01, 2022 |
2012 | SHERWOOD VALVE LLC | 29 | 29 | 109 Tons | Jan 04, 2012 | Dec 17, 2012 |
2023 | SHERWOOD VALVE LLC | 26 | 30 | 174 Tons | Jan 08, 2023 | Nov 22, 2023 |
2024 | SHERWOOD VALVE LLC | 25 | 27 | 153 Tons | Jan 03, 2024 | Dec 27, 2024 |
2017 | SHERWOOD VALVE LLC | 21 | 21 | 57 Tons | Jan 24, 2017 | Dec 05, 2017 |
2021 | SHERWOOD VALVE LLC | 15 | 15 | 92 Tons | Jan 06, 2021 | Dec 15, 2021 |
2018 | SHERWOOD VALVE LLC | 12 | 12 | 24 Tons | Jan 08, 2018 | Dec 19, 2018 |
2020 | SHERWOOD VALVE LLC | 7 | 7 | 4 Tons | Jan 21, 2020 | Sep 12, 2020 |
2019 | SHERWOOD VALVE LLC | 5 | 5 | 2 Tons | Apr 09, 2019 | Nov 24, 2019 |
2025 | SHERWOOD VALVE LLC | 4 | 6 | 57 Tons | Mar 23, 2025 | May 25, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below