Yearly trend analysis by year and shipment type for SURFACE DEPLOY & DISTR COMMAND's imports
About This View
The data is grouped by Year of Arrival and Shipment Type. The data encompasses 205 shipments across 12 distinct entries, with a total volume of 4 TEU and 20.9 million KG. The combination of Year of Arrival: 2018, Shipment Type: LCL is particularly significant, accounting for 91 shipments (44.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2018 | LCL | 91 | 0 | 8 Thousand Tons | Jul 08, 2018 | Dec 11, 2018 |
2014 | LCL | 48 | 0 | 1 Thousand Tons | Jan 10, 2014 | Dec 06, 2014 |
2019 | LCL | 23 | 0 | 1 Thousand Tons | Feb 07, 2019 | Sep 25, 2019 |
2013 | LCL | 15 | 0 | 331 Tons | Mar 05, 2013 | Oct 09, 2013 |
2015 | LCL | 7 | 0 | 172 Tons | Feb 10, 2015 | Aug 05, 2015 |
2012 | LCL | 6 | 0 | 79 Tons | May 17, 2012 | Dec 26, 2012 |
2016 | LCL | 5 | 0 | 96 Tons | Jul 12, 2016 | Jul 21, 2016 |
2017 | LCL | 4 | 0 | 523 Tons | Aug 12, 2017 | Nov 11, 2017 |
2014 | FCL | 2 | 2 | 15 Tons | Jan 16, 2014 | Jan 16, 2014 |
2018 | BULK | 2 | 0 | 7 Thousand Tons | Jul 08, 2018 | Jul 10, 2018 |
2021 | LCL | 1 | 0 | 1 KGs | Aug 28, 2021 | Aug 28, 2021 |
2013 | FCL | 1 | 2 | 10 Tons | Jan 02, 2013 | Jan 02, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below