Yearly trend analysis by year and importer for NIBROL AB's exports
About This View
The data is grouped by Year of Arrival and Buyer/Importer. The data encompasses 108 shipments across 12 distinct entries, with a total volume of 108 TEU and 254.4 thousand KG. The combination of Year of Arrival: 2022, Buyer/Importer: TURNILS NORTH AMERICA INC is particularly significant, accounting for 16 shipments (14.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2012 | NIBROL DIV OF TURNILS NA | 3 | 3 | 1 Tons | Jul 17, 2012 | Oct 02, 2012 |
2013 | TURNILS NORTH AMERICA INC | 1 | 1 | 431 KGs | Mar 15, 2013 | Mar 15, 2013 |
2018 | TURNILS NORTH AMERICA INC | 9 | 9 | 38 Tons | Jul 07, 2018 | Dec 08, 2018 |
2019 | TURNILS NORTH AMERICA INC | 12 | 12 | 49 Tons | Jan 03, 2019 | Dec 03, 2019 |
2020 | TURNILS NORTH AMERICA INC | 10 | 10 | 33 Tons | Jan 09, 2020 | Nov 23, 2020 |
2021 | TURNILS NORTH AMERICA INC | 14 | 14 | 41 Tons | Jan 11, 2021 | Dec 09, 2021 |
2021 | NIBROL DIVISION OF TURNILS NORTH AM | 14 | 14 | 10 Tons | May 13, 2021 | Dec 09, 2021 |
2022 | TURNILS NORTH AMERICA INC | 16 | 16 | 22 Tons | Jan 22, 2022 | Dec 11, 2022 |
2022 | NIBROL DIVISION OF TURNILS NORTH AM | 6 | 6 | 7 Tons | Jan 22, 2022 | Dec 27, 2022 |
2023 | NIBROL DIVISION OF TURNILS NORTH AM | 1 | 1 | 613 KGs | Jan 19, 2023 | Jan 19, 2023 |
2023 | TURNILS NORTH AMERICA INC | 11 | 11 | 9 Tons | Jan 19, 2023 | Dec 06, 2023 |
2024 | TURNILS NORTH AMERICA INC | 11 | 11 | 38 Tons | Jan 10, 2024 | Aug 02, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below