Yearly trend analysis by year and importer to JAE ELECTRONICS INC
About This View
The data is grouped by Year of Arrival and Buyer/Importer. The data encompasses 884 shipments across 14 distinct entries, with a total volume of 894 TEU and 1.3 million KG. The combination of Year of Arrival: 2022, Buyer/Importer: JAE ELECTRONICS INC is particularly significant, accounting for 165 shipments (18.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2022 | JAE ELECTRONICS INC | 165 | 166 | 233 Tons | Jan 05, 2022 | Dec 18, 2022 |
2024 | JAE ELECTRONICS INC | 113 | 131 | 240 Tons | Jan 06, 2024 | Dec 28, 2024 |
2021 | JAE ELECTRONICS INC | 101 | 101 | 123 Tons | Jan 03, 2021 | Dec 28, 2021 |
2013 | JAE ELECTRONICS INC | 60 | 59 | 73 Tons | Jan 08, 2013 | Dec 26, 2013 |
2023 | JAE ELECTRONICS INC | 54 | 54 | 66 Tons | Jan 10, 2023 | Dec 31, 2023 |
2012 | JAE ELECTRONICS INC | 53 | 12 | 41 Tons | Jan 02, 2012 | Dec 18, 2012 |
2025 | JAE ELECTRONICS INC | 51 | 82 | 198 Tons | Jan 05, 2025 | May 23, 2025 |
2018 | JAE ELECTRONICS INC | 48 | 48 | 49 Tons | Jan 09, 2018 | Dec 20, 2018 |
2016 | JAE ELECTRONICS INC | 48 | 48 | 61 Tons | Jan 05, 2016 | Dec 30, 2016 |
2019 | JAE ELECTRONICS INC | 47 | 49 | 76 Tons | Jan 02, 2019 | Dec 04, 2019 |
2014 | JAE ELECTRONICS INC | 41 | 41 | 64 Tons | Jan 02, 2014 | Dec 22, 2014 |
2017 | JAE ELECTRONICS INC | 41 | 41 | 39 Tons | Jan 07, 2017 | Dec 18, 2017 |
2015 | JAE ELECTRONICS INC | 35 | 35 | 32 Tons | Mar 25, 2015 | Dec 29, 2015 |
2020 | JAE ELECTRONICS INC | 27 | 27 | 13 Tons | Jan 18, 2020 | Dec 08, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below