Sub-chapter analysis by HS sub-chapter and month for ZETA ESPACIAL INDUSTRIAL S A's imports
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 12 shipments across 12 distinct entries, with a total volume of 20 TEU and 198.6 thousand KG. The combination of HS Code Sub-Chapter: 5503, Month of Arrival: Jul 2016 is particularly significant, accounting for 1 shipments (8.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
5503 | Jul 2016 | 1 | 1 | 12 Tons | Jul 03, 2016 | Jul 03, 2016 |
8438 | Jan 2017 | 1 | 1 | 13 Tons | Jan 02, 2017 | Jan 02, 2017 |
8438 | Oct 2016 | 1 | 1 | 13 Tons | Oct 30, 2016 | Oct 30, 2016 |
1704 | Apr 2012 | 1 | 2 | 19 Tons | Apr 16, 2012 | Apr 16, 2012 |
7202 | Apr 2013 | 1 | 2 | 17 Tons | Apr 22, 2013 | Apr 22, 2013 |
1704 | Jan 2017 | 1 | 1 | 13 Tons | Jan 15, 2017 | Jan 15, 2017 |
7202 | Oct 2012 | 1 | 2 | 17 Tons | Oct 08, 2012 | Oct 08, 2012 |
1704 | Aug 2012 | 1 | 2 | 17 Tons | Aug 27, 2012 | Aug 27, 2012 |
1704 | Mar 2012 | 1 | 2 | 18 Tons | Mar 11, 2012 | Mar 11, 2012 |
7202 | Mar 2013 | 1 | 2 | 17 Tons | Mar 20, 2013 | Mar 20, 2013 |
1704 | May 2012 | 1 | 2 | 18 Tons | May 14, 2012 | May 14, 2012 |
7202 | Jan 2013 | 1 | 2 | 17 Tons | Jan 30, 2013 | Jan 30, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below