Sub-chapter analysis by HS sub-chapter and vessel for ZETA ESPACIAL INDUSTRIAL S A's imports
About This View
The data is grouped by HS Code Sub-Chapter and Vessel Name. The data encompasses 12 shipments across 10 distinct entries, with a total volume of 20 TEU and 198.6 thousand KG. The combination of HS Code Sub-Chapter: 7202, Vessel Name: AKRITAS is particularly significant, accounting for 35,966 weight in KG (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
7202 | AKRITAS | 2 | 4 | 35 Tons | Oct 08, 2012 | Apr 22, 2013 |
7202 | GENOA EXPRESS | 2 | 4 | 35 Tons | Jan 30, 2013 | Mar 20, 2013 |
1704 | MADRID EXPRESS | 1 | 2 | 17 Tons | Aug 27, 2012 | Aug 27, 2012 |
8438 | JAKARTA EXPRESS | 1 | 1 | 13 Tons | Oct 30, 2016 | Oct 30, 2016 |
1704 | BARCELONA EXPRESS | 1 | 2 | 19 Tons | Apr 16, 2012 | Apr 16, 2012 |
8438 | RIO DE JANEIRO EXPRESS | 1 | 1 | 13 Tons | Jan 02, 2017 | Jan 02, 2017 |
5503 | RIO CHARLESTON | 1 | 1 | 12 Tons | Jul 03, 2016 | Jul 03, 2016 |
1704 | AKRITAS | 1 | 2 | 18 Tons | May 14, 2012 | May 14, 2012 |
1704 | NEW DELHI EXPRESS | 1 | 1 | 13 Tons | Jan 15, 2017 | Jan 15, 2017 |
1704 | E.R. MELBOURNE | 1 | 2 | 18 Tons | Mar 11, 2012 | Mar 11, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below