Shipments handled by AMERICAN PRESIDENT LINES LLC
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 29 2025 | APLUCKKH0276695 | 980500 | ------------ CMAU3697830 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER S LOAD AND COUNT NO EEI REQUIRED PER FTR 30.40(B) HTS CODE: ... | PUSAN | LOS ANGELES, CA | PORTILLO, JULIAN/QFFL0028473 | PORTILLO, JULIAN/QFFL0028473 | 123 | 1.00 PKG |
May 29 2025 | APLUHUSG0304951 | 842310 | ------------ CMAU7030526 DESCRIPTION---------CODE: 4 USED HOUSEHOLD GOODS NIEWIAROWSKI, S [ALFY] DOD SPONSORED PERSONAL PROPERTY USED MILITARY HOUSEHO... | PUSAN | LOS ANGELES, CA | NIEWIAROWSKI, STEVEN | NIEWIAROWSKI, STEVEN | 1401 | 3.00 LVN |
May 29 2025 | APLUAYT0126113 | 310510 | ------------ ECMU7746560 DESCRIPTION---------USED HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT (LBS): 3417 NET WEIGHT(LBS): 2504 MEASUREMENT(CBF)... | PUSAN | LOS ANGELES, CA | CINDY MARIE DALTON | CINDY MARIE DALTON | 1761 | 3.00 PKG |
May 29 2025 | APLUCKKH0276691 | 980500 | ------------ CMAU3697830 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER S LOAD AND COUNT NO EEI REQUIRED PER FTR 30.40(B) HTS CODE: ... | PUSAN | LOS ANGELES, CA | UNCANGCO, DAVID/QEFL0049926 | UNCANGCO, DAVID/QEFL0049926 | 5333 | 10.00 PKG |
May 29 2025 | APLUCKKH0276694 | 980500 | ------------ CMAU3697830 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER S LOAD AND COUNT NO EEI REQUIRED PER FTR 30.40(B) HTS CODE: ... | PUSAN | LOS ANGELES, CA | WATTERS, MATTHEW/QEFL0049960 | WATTERS, MATTHEW/QEFL0049960 | 148 | 1.00 PKG |
May 29 2025 | APLUHUSG0304950 | 842310 | ------------ CMAU7030526 DESCRIPTION---------CODE: 4 USED HOUSEHOLD GOODS ROMERO, M [ALFY] DOD SPONSORED PERSONAL PROPERTY USED MILITARY HOUSEHOLD GOO... | PUSAN | LOS ANGELES, CA | ROMERO, MATTHEW | ROMERO, MATTHEW | 3967 | 8.00 LVN |
May 29 2025 | APLUUSG0301547 | 980800 | GOVERNMENT CARGO 2000 SUBARU (OTHER) WRX (OTHER) VIN GC8094710 TYRELLE PATTON UB10796161 UN3166, VEHICLE, FLAMMABLE LIQUID POWERED, CL1997 TOYOTA (OTH... | PUSAN | LOS ANGELES, CA | CFR CLASSIC | IAL C/O PACIFIC LOGISTICS | 13701 | 4.00 VEH |
May 29 2025 | APLUAYT0126117 | 310510 | ------------ TRHU6410995 DESCRIPTION---------USED HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT (LBS): 2829 NET WEIGHT(LBS): 2146 MEASUREMENT(CBF)... | PUSAN | LOS ANGELES, CA | TUMARO SHERMANIQUE SHEPHERD | TUMARO SHERMANIQUE SHEPHERD | 1375 | 4.00 PKG |
May 29 2025 | APLUAYT0126118 | 310510 | ------------ TRHU6410995 DESCRIPTION---------USED HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT (LBS): 2829 NET WEIGHT(LBS): 2146 MEASUREMENT(CBF)... | PUSAN | LOS ANGELES, CA | BENJAMIN RAMON FANNIN | BENJAMIN RAMON FANNIN | 2359 | 4.00 PKG |
May 29 2025 | APLUUSG0299199 | 790700 | 5 LIFTVANS OF USED GOVERNMENT HOUSEHOLD GOODS863858H6M4 | PUSAN | LOS ANGELES, CA | SUDDATH RELOCATION | MILITARY RELOCATION SERVICES INC | 4730 | 5.00 LVN |
May 29 2025 | APLUUSG0299684 | 732690 | C/O KAWASAKI RAILCAR MANUFACTURING CO.,LTD. 1-18, 2-CHOME, WADAYAMA-DORI, HYOGO-KU, KOBE, 652-0884 JAPAN RAIL CAR PARTS (R142T22,R142T23,R211) (69 PCS... | PUSAN | LOS ANGELES, CA | KAWASAKI RAIL CAR, INC | NISSK, INC. | 109896 | 69.00 PCS |
May 29 2025 | APLUUSG0302162 | 860900 | STORAGE CONTAINER (6) SB 822.0 CONTAINERS HS CODE:860900 S/C 23-0038 BCO ULTIMATE DESTINATION: 0020 FA BN 02 BTY B FIELD ART BLDG 2243 HIRSCH RD FORT ... | SHANGHAI | LOS ANGELES, CA | SEA BOX,INC.1SEA BOX DRIVE, | Exporter Unknown | 14148 | 2.00 PKG |
May 29 2025 | APLUUSG0302159 | 860900 | SHIPPERS OWNED CONTAINER SPECIAL STORAGE CONTAINER (12) SB 812.0 CONTAINERS HS CODE:860900 S/C 23-0038 BCO ULTIMATE DESTINATION: BLDG 8300 1ST DIVISIO... | SHANGHAI | LOS ANGELES, CA | SEA BOX,INC.1SEA BOX DRIVE, | Exporter Unknown | 24960 | 3.00 PKG |
May 29 2025 | APLUAYT0126128 | 310510 | ------------ ECMU4460275 DESCRIPTION---------7 PACKAGES HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT: 5764 LBS NET WEIGHT: 4018 LBS MEASUREMENT: ... | PUSAN | LOS ANGELES, CA | JORDAN ANDERSON LESTER | JORDAN ANDERSON LESTER | 16810 | 17.00 PKG |
May 29 2025 | APLUAYT0126116 | 310510 | ------------ TRHU6410995 DESCRIPTION---------USED HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT (LBS): 2829 NET WEIGHT(LBS): 2146 MEASUREMENT(CBF)... | PUSAN | LOS ANGELES, CA | RYAN KETE CASE | RYAN KETE CASE | 1486 | 5.00 PKG |
May 29 2025 | APLUAYT0126115 | 310510 | ------------ ECMU7746560 DESCRIPTION---------USED HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT (LBS): 3417 NET WEIGHT(LBS): 2504 MEASUREMENT(CBF)... | PUSAN | LOS ANGELES, CA | RYAN MICHAEL SCHNITZLER | RYAN MICHAEL SCHNITZLER | 2405 | 4.00 PKG |
May 29 2025 | APLUAYT0126114 | 310510 | ------------ ECMU7746560 DESCRIPTION---------USED HOUSEHOLD GOODS AND PERSONAL EFFECTS GROSS WEIGHT (LBS): 3417 NET WEIGHT(LBS): 2504 MEASUREMENT(CBF)... | PUSAN | LOS ANGELES, CA | JEREMY LEON SUMNER II | JEREMY LEON SUMNER II | 1294 | 3.00 PKG |
May 29 2025 | APLUCKKH0276711 | 980500 | ------------ TIIU5513192 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER S LOAD AND COUNT NO EEI REQUIRED PER FTR 30.40(B) HTS CODE: ... | PUSAN | LOS ANGELES, CA | ORTIZ MICHAEL/QFFL0028506 | ORTIZ MICHAEL/QFFL0028506 | 4388 | 7.00 PKG |
May 29 2025 | APLUCKKH0276693 | 980500 | ------------ FFAU4451263 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER S LOAD AND COUNT NO EEI REQUIRED PER FTR 30.40(B) HTS CODE: ... | PUSAN | LOS ANGELES, CA | MAGAT JUD/QEFL0049900 | MAGAT JUD/QEFL0049900 | 2922 | 5.00 PKG |
May 29 2025 | APLUCKKH0276692 | 980500 | ------------ FFAU4451263 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS SHIPPER S LOAD AND COUNT NO EEI REQUIRED PER FTR 30.40(B) HTS CODE: ... | PUSAN | LOS ANGELES, CA | ADAMS BENJAMIN/QENQ0361859 | ADAMS BENJAMIN/QENQ0361859 | 3351 | 6.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below