Yearly trend analysis by year and HS sub-chapter for JARED SCOTT's imports
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 7 shipments across 7 distinct entries, with a total volume of 6 TEU and 9.5 thousand KG. The combination of Year of Arrival: 2020, HS Code Sub-Chapter: null is particularly significant, accounting for 1 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2020 | null | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 |
2020 | 6302 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
2014 | 9817 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
2015 | 8703 | 1 | 1 | 1 Tons | Jul 12, 2015 | Jul 12, 2015 |
2021 | 8423 | 1 | 1 | 1 Tons | Jun 30, 2021 | Jun 30, 2021 |
2017 | 8423 | 1 | 1 | 1 Tons | Mar 23, 2017 | Mar 23, 2017 |
2013 | 3703 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below