Imports by JARED SCOTT
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 25 2025 | KKLUHAM533955A | 870324 | 2018 JEEP WRANGLER VIN 1C4HJXEG7JW121010 47 8.54 X 187.96 X 187.96 CM HS CODE 8703 24 90 FREIGHT PREPAID | BREMERHAVEN | BRUNSWICK, GA | MR. SCOTT JARED SANTOS | MR. SCOTT JARED SANTOS | 2223 | 1.00 UNT |
Dec 27 2024 | GFSY66YW62602194 | N/A | BIT | YANTIAN | LONG BEACH, CA | JARED SCOTT | Exporter Unknown | 3 | 1.00 PCS |
Nov 22 2024 | APLUHUSG0301455 | 293499 | ------------ SEGU6283653 DESCRIPTION---------HOUSEHOLD GOODS AND PERSONAL EFFECTS USED HHG S(H/B) PERSONAL EFFECTS CODE-4 (AAVH)SCOTT, JARED QENQ03550... | PUSAN | LOS ANGELES, CA | SCOTT, JARED | SEACO SHIPPING SA CARE OF | 1404 | 3.00 PCS |
Nov 12 2024 | DWCH24HWS1233830 | 660110 | GARDEN HOSE,GARDEN HOSE,WATER BAG | NINGPO | LOS ANGELES, CA | JARED SCOTT | HANGZHOU WELL-TRANS SUPPLY CHAIN MA | 4 | 1.00 PCS |
Oct 07 2024 | IBCV991065889 | 841850 | DISPLAY AND CHINA CABINETS | SHANGHAI | LONG BEACH, CA | JARED SCOTT | Exporter Unknown | 33 | 1.00 PCS |
Aug 16 2024 | WEIH060390903747 | 491110 | BOARDGAME PRINTED MATERIAL | HONG KONG | LONG BEACH, CA | JARED SCOTT MORVAN | GHOSTFIRE GAMING PTY LTD CO SKYNET | 4 | 1.00 CTN |
Apr 21 2024 | TZWH62403865153 | 901720 | COMPUTER | YANTIAN | LONG BEACH, CA | JARED SCOTT | HAINAN GOLDEN SHELL CO LTD | 3 | 1.00 PCS |
Nov 22 2023 | TZWH28167238BB | 390760 | EMPTY PLASTIC BOTTLE | YANTIAN | LONG BEACH, CA | JARED SCOTT | HAINAN GOLDEN SHELL CO LTD | 12 | 2.00 CTN |
Dec 26 2022 | SWOE000014012509 | 640320 | BOARDGAME BIG BOX BOTTOM TIERS | HONG KONG | LONG BEACH, CA | GABRIEL JARED SCOTT | GHOSTFIRE GAMING PTY LTD | 4.08 | 1.00 PCL |
Mar 09 2022 | IBCVFS4761841 | 854150 | TAVERNS REGULAR EDN DICE TAVERNS HARDCOVER BO | HONG KONG | LONG BEACH, CA | JARED SCOTT MORVAN | SHENZHEN RICH COLOR PRINTING FACTOR | 3 | 1.00 PCS |
Jun 30 2021 | MEDULC073532 | 842310 | (WOODEN CRATES) HOUSEHOLD GOODS AND PERSONAL EFFECTS | NAPOLI | BALTIMORE, MD | JARED SCOTT | JARED SCOTT | 1462 | 3.00 CRT |
Nov 03 2020 | FSGJ2027571C | 630210 | STOOL/ARMCHAIR/BED | GENOA | NEW YORK/NEWARK AREA, NEWARK, NJ | SCOTT JARED OSHRY | MILIA SRL | 373 | 3.00 CTN |
Apr 30 2020 | IEGL5785428 | N/A | MASK | YANTIAN | OAKLAND, CA | JARED SCOTT SMALL | WANG ZHANG JIANG | 1 | 1.00 PCS |
Mar 23 2017 | MAEU571931765 | 842310 | HOUSEHOLD GOODS AND PERSONAL E FFECTS | BREMERHAVEN | BALTIMORE, MD | SCOTT,JARED | MED SERVICES OVERSEAS 2, | 1178.91 | 2.00 CTN |
Jul 12 2015 | MAEU953929578 | 870324 | 1X20 CNTR 01 UNIT OF USED AUT O DIPLOMATIC SHIPMENT FOR MR.JARED SCOTT CAPLAN,PPNO:91 0273593,HSCODE:87032432 SECON D NOTIFY :ARPIN INTERNATIONAL GROU... | SALALAH | BALTIMORE, MD | JARED SCOTT CAPLAN | JARED SCOTT CAPLAN | 1499.6 | 1.00 UNT |
Sep 22 2014 | HLUSGOAEH52783AC | 981700 | DOD SPONSORED USED MILITARY HHGDS PACKED IN ACCORDANCE WITH APPLICABLE DOD PACKAGING REQUIREMENTS 2 OF 2 PCS SCOTT, JARED URCS UCFS0008842 HBL HLUSGOA... | ANVERS | HOUSTON, TX | SCOTT, JARED SRA/E-4 SEPERATIOM | MED SERVICES OVERSEAS LTD AS AGENT | 603 | 2.00 PCS |
Jul 17 2013 | EGLV141300090114 | 370320 | LIFTVAN 4 LIFTVAN CONTAIN 130 PCS US GOVERNMENT HOUSEHOLD GOODS AND ONE USED CAR MANUFACTURE TOYOTA RAV4 MODEL JTMBD31V VIN JTMBD31V575071085 COLOR SI... | PANAMA CANAL ?C CARIBBEAN | BALTIMORE, MD | MR.JARED SCOTT PENDLETON | MR.JARED SCOTT PENDLETON | 4371 | 5.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below