Chapter analysis by HS chapter and month for HS code 853669
About This View
The data is grouped by HS Code Chapter and Month of Arrival. The data encompasses 14,602 shipments across 14 distinct entries, with a total volume of 17,162 TEU and 117.4 million KG. The combination of HS Code Chapter: 85, Month of Arrival: Dec 2012 is particularly significant, accounting for 1,771 TEU (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
85 | Dec 2012 | 1,456 | 1,771 | 9 Thousand Tons | Dec 01, 2012 | Dec 31, 2012 |
85 | Jan 2013 | 1,223 | 1,667 | 8 Thousand Tons | Jan 01, 2013 | Jan 31, 2013 |
85 | Feb 2013 | 1,167 | 1,583 | 10 Thousand Tons | Feb 01, 2013 | Feb 27, 2013 |
85 | Jul 2012 | 1,075 | 990 | 8 Thousand Tons | Jul 01, 2012 | Jul 31, 2012 |
85 | Aug 2012 | 1,060 | 1,233 | 8 Thousand Tons | Aug 01, 2012 | Aug 31, 2012 |
85 | Nov 2012 | 1,053 | 1,348 | 6 Thousand Tons | Nov 01, 2012 | Nov 30, 2012 |
85 | Sep 2012 | 1,042 | 1,122 | 9 Thousand Tons | Sep 01, 2012 | Sep 30, 2012 |
85 | Apr 2012 | 1,003 | 947 | 5 Thousand Tons | Apr 01, 2012 | Apr 30, 2012 |
85 | Oct 2012 | 1,002 | 1,128 | 7 Thousand Tons | Oct 01, 2012 | Oct 31, 2012 |
85 | May 2012 | 974 | 920 | 5 Thousand Tons | May 01, 2012 | May 31, 2012 |
85 | Jun 2012 | 971 | 930 | 8 Thousand Tons | Jun 01, 2012 | Jun 30, 2012 |
85 | Jan 2012 | 942 | 1,082 | 7 Thousand Tons | Jan 01, 2012 | Jan 31, 2012 |
85 | Mar 2012 | 831 | 1,013 | 6 Thousand Tons | Mar 01, 2012 | Mar 31, 2012 |
85 | Feb 2012 | 803 | 1,428 | 13 Thousand Tons | Feb 01, 2012 | Feb 29, 2012 |
Apply Filters
Refine your search results by selecting criteria below