Container size analysis by container size and HS code for PRECISION HYDRATION's imports
About This View
The data is grouped by TEU and HS Code. The data encompasses 38 shipments across 12 distinct entries, with a total volume of 38 TEU and 46.8 thousand KG. The combination of TEU: Less than or equal to 3 TEU, HS Code: 170191 is particularly significant, accounting for 12,735 weight in KG (18.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 170910 | 2 | 2 | 3 Tons | Mar 20, 2022 | Mar 20, 2022 |
Less than or equal to 3 TEU | 170191 | 7 | 7 | 12 Tons | Oct 08, 2021 | Oct 04, 2022 |
Less than or equal to 3 TEU | 271600 | 3 | 3 | 4 Tons | Oct 27, 2021 | Oct 28, 2022 |
Less than or equal to 3 TEU | 890310 | 1 | 1 | 320 KGs | Mar 19, 2018 | Mar 19, 2018 |
Less than or equal to 3 TEU | 006650 | 1 | 1 | 864 KGs | Jun 06, 2021 | Jun 06, 2021 |
Less than or equal to 3 TEU | 252520 | 7 | 7 | 7 Tons | Sep 18, 2020 | Aug 28, 2022 |
Less than or equal to 3 TEU | 271019 | 4 | 4 | 3 Tons | May 21, 2022 | Jul 01, 2022 |
Less than or equal to 3 TEU | 220210 | 4 | 4 | 6 Tons | Apr 27, 2022 | Dec 15, 2022 |
Less than or equal to 3 TEU | 045750 | 1 | 1 | 432 KGs | Apr 17, 2021 | Apr 17, 2021 |
Less than or equal to 3 TEU | 902230 | 2 | 2 | 1 Tons | Mar 17, 2022 | Apr 12, 2022 |
Less than or equal to 3 TEU | 210690 | 1 | 1 | 410 KGs | Nov 24, 2022 | Nov 24, 2022 |
Less than or equal to 3 TEU | 210600 | 5 | 5 | 4 Tons | Jun 30, 2022 | Sep 05, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below