Imports under HS Code 220210
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | HLCUGOA250431023 | 220210 | SPE ZERO BLORNGCANFRPK78(4(6X330ML) CONSIGNEE PO REFERENCE LDP6908920 HS CODE(S) 22021000 EXPORTER REFERENCE 8109655449 SPE ARAR AN CAN FRPK 78(4(6X33... | TANGER | PORT EVERGLADES, FL | Importer Unknown | Exporter Unknown | 25954 | 2886.00 PCS |
May 30 2025 | CHSL510685384RTM | 220210 | 2200 PACKAGES STC MONSTER ENERGY LOADED ONTO 20 PALLETS HS-CODE 2202100045 2200 PACKAGES STC MONSTER ENERGY LOADED ONTO 20 PALLETS HS-CODE 2202100045 ... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | MONSTER ENERGY COMPANY | MONSTER ENERGY LTD. IRELAND | 82750 | 11000.00 PKG |
May 30 2025 | MEDUFK891507 | 220210 | FLAVOURED WATER HTS 220210 PO 4216852 (16 PALLETS) | LIVORNO | NEW YORK/NEWARK AREA, NEWARK, NJ | UNFI | Exporter Unknown | 19382 | 1040.00 CAS |
May 30 2025 | BNXCWSANYK251043 | 220210 | FROZEN SOFT DRINK | PUSAN | NEW YORK/NEWARK AREA, NEWARK, NJ | SEOUL SHIK POOM INC. | GABSAN DEVELOPMENT CO., LTD. | 17929 | 2505.00 CTN |
May 30 2025 | TSCW17872639 | 220210 | SOFT DRINKS 12X250 ML COCA COLA SOFT DRINKS SOFT DRINKS 12X250 ML COCA COLA SOFT DRINKS | CHRISTIANSTED, ST. CROIX | SAN JUAN, PUERTO RICO | COCA COLA BOTTLERS OF PUERTO RICO | AQUA GULF TRANSPORT INC. | 53616 | 9072.00 PCS |
May 30 2025 | BANQ1065932002 | 220210 | CARBONATED WATER 2016 PACKS ON 24 PALLETS CARBONATED WATER 2736 PACKS ON 24 PALLETS CARBONATED WATER 2016 PACKS ON 24 PALLETS CARBONATED WATER 2016 PA... | GDYNIA | NEW YORK, NY | Importer Unknown | HEJNALOWA SP. Z O.O. | 93809 | 11520.00 PCS |
May 30 2025 | COSU6151570243 | 220210 | PC 6PK SOFT SPOON | YANTIAN | LONG BEACH, CA | Importer Unknown | Exporter Unknown | 171 | 73.00 CTN |
May 30 2025 | MEDUFK927368 | 220210 | SOFT DRINKS PART OF CARGO STOWED IN ABOVE CNTR PO#587178 | NAPOLI | NEW YORK/NEWARK AREA, NEWARK, NJ | ACE ENDICO CORP | THE ONE COMPANY SRLS | 5859 | 639.00 PKG |
May 30 2025 | BANQ1066314322 | 220210 | WATERS, INCL. MINERAL AND AERATED, WITH ADDED SUGAR, SWEETENER OR FLAVOUR, FOR DIRECT CONSUMPTION AS A BEVERAGE ON 22 PALLETS WATERS, INCL. MINERAL AN... | GENOA | NEW YORK/NEWARK AREA, NEWARK, NJ | DEEBEE S ORGANICS USA INC. (C O PAK | DOLFIN S.P.A. | 72579 | 9585.00 CTN |
May 30 2025 | MEDUFK952846 | 220210 | FLAVOURED WATER HTS 220210 PO 4206306 (19 PA LLETS) | LIVORNO | NEW YORK/NEWARK AREA, NEWARK, NJ | UNFI | Exporter Unknown | 20884 | 2112.00 CAS |
May 30 2025 | EGLV510500045208 | 220210 | FEVER TREE BLOOD ORANGE GINGER BEER FEVER TREE BLOOD ORANGE GINGER BEER FEVER TREE BLOOD ORANGE GINGER BEER 1 X 40 HIGH CUBE CONTAINER CONTAINING 2,35... | HAMBLE | CHARLESTON, SC | FEVERTREE USA INC | FEVER TREE LTD | 66279 | 7056.00 CAS |
May 30 2025 | MEDUFK910802 | 220210 | SOFT DRINKS PO#584191 | GENOA | NEW YORK/NEWARK AREA, NEWARK, NJ | M&M INTERNATIONAL IMPORTS LLC | MOLECOLA S.R.L. SOCIETA BENEFIT | 23973 | 1846.00 PKG |
May 30 2025 | CHSL510685364RTM | 220210 | 2200 PACKAGES STC MONSTER ENERGY LOADED ONTO 20 PALLETS HS-CODE 2202100045 2200 PACKAGES STC MONSTER ENERGY LOADED ONTO 20 PALLETS HS-CODE 2202100045 ... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | MONSTER ENERGY COMPANY | MONSTER ENERGY LTD. IRELAND | 82750 | 11000.00 PKG |
May 29 2025 | WHLC008FX18546 | 220210 | CARBONATED DRINK INVOICE NO.=JNJY2502023 SC NO.=TYO23-E62B HS CODE=220210 - AS PER AT TACHED SHEET - SEA WAYBILL 1320 C/T=(PALLETIZED WITH 20 PALL... | TAIPEI | NEW YORK/NEWARK AREA, NEWARK, NJ | WISMETTAC ASIAN FOODS,INC. NEW YORK | WISMETTAC FOODS,INC. | 19032 | 1320.00 CTN |
May 29 2025 | GMCC2504C04701S | 220210 | ALOE VERA DRINKS & BOBA TEA DRINKS & POPPING BOBA DRINKS | KAO HSIUNG | TACOMA, WA | BEVERAGE WORLD INC. | WONDERFUL FOOD CO., LTD | 21234 | 2832.00 CTN |
May 29 2025 | CDCCLI1250298200 | 220210 | MINERAL WATER HS CODE 220210 MINERAL WATER HS CODE 220210 | LA SPEZIA | LOS ANGELES, CA | TERLATO WINES INTERNATIONAL | ACQUA MINERALE SAN BENEDETTO S.P.A. | 36990 | 2200.00 CTN |
May 29 2025 | WHLC008FX18549 | 220210 | CARBONATED DRINK INVOICE NO.=JNJY2502024 SC NO.=TYO23-E62B HS CODE=220210 - AS PER AT TACHED SHEET - SEA WAYBILL 1320 C/T=(PALLETIZED WITH 20 PALL... | TAIPEI | NEW YORK/NEWARK AREA, NEWARK, NJ | WISMETTAC ASIAN FOODS,INC. NEW YORK | WISMETTAC FOODS,INC. | 19032 | 1320.00 CTN |
May 29 2025 | EGLV060500046527 | 220210 | DESSICATED COCONUT, SPICES, TEAS 3360 CASES (4 PACKS X 1 LITER/PACK) THRIVE MARKET ORGANIC COCONUT WATER 192 CASES (24 PACKS X8 OZ) DESICCATED COCONUT... | KAO HSIUNG | OAKLAND, CA | PHILDESCO, INC. | PETER PAUL COCONUT WATER | 17152 | 3552.00 CAS |
May 29 2025 | EGLV091500179862 | 220210 | CAN DRINKS-100 PLUS ISOTONIC DRINKS 1 X 20 GP CONTAINER SHIPPER S PACK LOAD COUNT & SEAL 2269 CTNS OF FOODSTUFFS ( 100PLUS 325ML ) 2269 CTNS OF 100 PL... | KAJANG | OAKLAND, CA | Importer Unknown | Exporter Unknown | 19604 | 2269.00 CTN |
May 29 2025 | CLAMCWPN4M181398 | 220210 | 1512 BOX ES 1 40 FT 1,512 TOTAL BOXES 17,55 20 KG 119 POTATO RING CHIPS BBQ FLAVOR 24X150 GR 131 PLANTAIN CHIPS SPICY FLAVOR 24X140 GR 65 TAQUITO CHEE... | PUERTO CORTES | WILMINGTON, NC | Importer Unknown | Exporter Unknown | 17558 | 1512.00 BOX |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below