Container size analysis by container size and loading port
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 414,904 shipments across 5 distinct entries, with a total volume of 1,604,831 TEU and 12.3 billion KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: PORT BUSTAMANTE is particularly significant, accounting for 322,185 shipments (77.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
More than 20 TEU | PORT BUSTAMANTE | 8,102 | 757,905 | 2 Million Tons | Jan 01, 2012 | Mar 29, 2020 |
Less than or equal to 3 TEU | PORT BUSTAMANTE | 322,185 | 447,692 | 4 Million Tons | Jan 01, 2012 | Mar 30, 2020 |
8-20 TEU | PORT BUSTAMANTE | 17,140 | 203,158 | 2 Million Tons | Jan 01, 2012 | Mar 27, 2020 |
3-7 TEU | PORT BUSTAMANTE | 39,035 | 196,076 | 2 Million Tons | Jan 01, 2012 | Mar 30, 2020 |
Bulk or LCL | PORT BUSTAMANTE | 28,442 | 0 | 354 Thousand Tons | Jan 01, 2012 | Mar 30, 2020 |
Apply Filters
Refine your search results by selecting criteria below