DELPHI DPSS AFTERMET's imports by Arrival Date Year,HS Code,HS Code Chapter
About This View
The data is grouped by Year of Arrival, HS Code, and HS Code Chapter. The data encompasses 141 shipments across 12 distinct entries, with a total volume of 168 TEU and 1.2 million KG. The combination of Year of Arrival: 2015, HS Code: 320412, HS Code Chapter: 32 is particularly significant, accounting for 45 shipments (31.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
2014 | 320412 | 32 | 8 | 8 | 19 Tons | Nov 12, 2014 | Dec 27, 2014 |
2015 | 320412 | 32 | 45 | 45 | 216 Tons | Jan 12, 2015 | May 27, 2015 |
2014 | 701720 | 70 | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
2014 | 840991 | 84 | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
2015 | 841330 | 84 | 10 | 10 | 31 Tons | Jan 26, 2015 | May 12, 2015 |
2013 | 841430 | 84 | 15 | 25 | 291 Tons | Jan 02, 2013 | Dec 18, 2013 |
2014 | 841430 | 84 | 17 | 24 | 266 Tons | Jan 16, 2014 | Jun 06, 2014 |
2015 | 841430 | 84 | 11 | 19 | 181 Tons | Jan 12, 2015 | May 27, 2015 |
2013 | 841490 | 84 | 2 | 4 | 56 Tons | May 06, 2013 | Jul 01, 2013 |
2015 | 851671 | 85 | 4 | 4 | 16 Tons | Jan 03, 2015 | Jan 31, 2015 |
2014 | 851671 | 85 | 22 | 22 | 75 Tons | Jun 10, 2014 | Dec 22, 2014 |
2015 | 851750 | 85 | 2 | 2 | 9 Tons | Feb 11, 2015 | Feb 11, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below