DINTERCO's imports by HS Code,TEU,HS Code Chapter
About This View
The data is grouped by HS Code, TEU, and HS Code Chapter. The data encompasses 25 shipments across 16 distinct entries, with a total volume of 36 TEU and 462.6 thousand KG. The combination of HS Code: 842330, TEU: Less than or equal to 3 TEU, HS Code Chapter: 84 is particularly significant, accounting for 3 shipments (12.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | TEU | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
| 842330 | Less than or equal to 3 TEU | 84 | 3 | 3 | 46 Tons | Dec 20, 2023 | Jan 11, 2024 |
| 844120 | Less than or equal to 3 TEU | 84 | 3 | 6 | 59 Tons | Nov 15, 2023 | Jan 11, 2024 |
| 400130 | Less than or equal to 3 TEU | 40 | 2 | 2 | 32 Tons | Dec 20, 2023 | Dec 20, 2023 |
| 701890 | Less than or equal to 3 TEU | 70 | 2 | 4 | 50 Tons | Jan 11, 2024 | Jan 11, 2024 |
| 262060 | Less than or equal to 3 TEU | 26 | 2 | 3 | 31 Tons | Jun 30, 2021 | Nov 25, 2023 |
| 293499 | Less than or equal to 3 TEU | 29 | 2 | 4 | 54 Tons | Nov 04, 2022 | Aug 05, 2023 |
| 401693 | Less than or equal to 3 TEU | 40 | 2 | 2 | 25 Tons | Apr 28, 2023 | Apr 28, 2023 |
| 293628 | Less than or equal to 3 TEU | 29 | 1 | 1 | 13 Tons | May 08, 2023 | May 08, 2023 |
| 966505 | Less than or equal to 3 TEU | 96 | 1 | 1 | 11 Tons | May 25, 2023 | May 25, 2023 |
| 640411 | Less than or equal to 3 TEU | 64 | 1 | 1 | 16 Tons | Jun 30, 2021 | Jun 30, 2021 |
| 420299 | Less than or equal to 3 TEU | 42 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
| 981800 | Less than or equal to 3 TEU | 98 | 1 | 2 | 22 Tons | Apr 28, 2023 | Apr 28, 2023 |
| 392220 | Less than or equal to 3 TEU | 39 | 1 | 1 | 17 Tons | Mar 04, 2022 | Mar 04, 2022 |
| 711790 | Less than or equal to 3 TEU | 71 | 1 | 1 | 14 Tons | Jan 27, 2024 | Jan 27, 2024 |
| 950662 | Less than or equal to 3 TEU | 95 | 1 | 1 | 15 Tons | Nov 15, 2023 | Nov 15, 2023 |
| 711620 | Less than or equal to 3 TEU | 71 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below