Discharge port analysis by discharge port and container size
About This View
The data is grouped by Port of Discharge and TEU. The data encompasses 313 shipments across 13 distinct entries, with a total volume of 384 TEU and 7.1 million KG. The combination of Port of Discharge: NORFOLK, VA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 246 shipments (78.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NORFOLK, VA | Less than or equal to 3 TEU | 246 | 286 | 5 Thousand Tons | Jan 13, 2012 | Jun 17, 2020 |
NEW YORK/NEWARK AREA, NEWARK, NJ | Less than or equal to 3 TEU | 25 | 31 | 541 Tons | Jan 02, 2012 | Jan 29, 2020 |
LONG BEACH, CA | Less than or equal to 3 TEU | 9 | 11 | 150 Tons | Mar 28, 2013 | Dec 18, 2017 |
NORFOLK, VA | 3-7 TEU | 8 | 34 | 458 Tons | Oct 22, 2012 | Aug 01, 2016 |
SEATTLE, WA | Less than or equal to 3 TEU | 6 | 7 | 141 Tons | Feb 23, 2012 | Jun 14, 2012 |
NEW YORK, NY | Less than or equal to 3 TEU | 5 | 5 | 88 Tons | Aug 30, 2019 | Feb 14, 2020 |
NEW YORK/NEWARK AREA, NEWARK, NJ | Bulk or LCL | 4 | 0 | 49 Tons | Mar 07, 2012 | Jul 02, 2012 |
TACOMA, WA | Less than or equal to 3 TEU | 2 | 2 | 26 Tons | Sep 23, 2015 | Sep 23, 2015 |
CHARLESTON, SC | Less than or equal to 3 TEU | 2 | 2 | 34 Tons | Apr 29, 2014 | Jun 24, 2014 |
NEW ORLEANS, LA | Less than or equal to 3 TEU | 2 | 2 | 18 Tons | May 10, 2017 | Dec 05, 2017 |
BALTIMORE, MD | Less than or equal to 3 TEU | 2 | 2 | 34 Tons | Apr 04, 2012 | Sep 09, 2012 |
OAKLAND, CA | Less than or equal to 3 TEU | 1 | 1 | 17 Tons | Jun 12, 2012 | Jun 12, 2012 |
SAVANNAH, GA | Less than or equal to 3 TEU | 1 | 1 | 16 Tons | Feb 15, 2017 | Feb 15, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below