Exports by DEOLEO SA
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | BANQ1067099800 | 151000 | ORGANIC OLIVE OIL PO 4500997435 | ALGECIRAS | SAVANNAH, GA | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 19312 | 6384.00 CAS |
May 30 2025 | BANQ1066869239 | 151000 | OLIVE OIL SPRAY 4500996706 UN 1950, AEROSOLS, CLASS 2.1, LIMITED QUANTITY ORGANIC OLIVE OIL SPRAY 4500996706 UN 1950, AEROSOLS, CLASS 2.1, LIMITED QUA... | ALGECIRAS | SAVANNAH, GA | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 11294 | 9086.00 CAS |
May 28 2025 | BANQ1066734467 | 151000 | OLIVE OIL 4500996536 OLIVE OIL 4500996548 | ALGECIRAS | HOUSTON, TX | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 45362 | 74.00 PKG |
May 28 2025 | BANQ1067031608 | 071120 | OLIVES 4500997294 OLIVES 4500997297 | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 37234 | 11103.00 PCS |
May 28 2025 | BANQ1066675246 | 151000 | OLIVE OIL 4500996293 OLIVE OIL 4500996414 OLIVE OIL 4500996416 | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 70988 | 132.00 PKG |
May 28 2025 | BANQ1066652356 | 382541 | OLIVE OIL 2882 CARTONS OF CLL ORGANIC UNFILT EV VT 6X0.500L USA QR 375 CARTONS OF CLL ORGANIC EV VT 8X1.00L USA QR 180 CARTONS OF CLL 100% ITALIANO EV... | LA SPEZIA | HOUSTON, TX | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 20972 | 3437.00 CTN |
May 28 2025 | BANQ1067026283 | 151000 | VINEGAR 4500997024 OLIVE OIL 4500997024 OLIVE OIL 4500997021 | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 40724 | 8736.00 CAS |
May 28 2025 | BANQ1067032057 | 151000 | OLIVE OIL 4500997314 | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 18429 | 5308.00 BOX |
May 28 2025 | BANQ1066016802 | 382541 | OLIVE OIL 301 CARTONS OF CLL ORGANIC EV VT X81000L 1152 CARTONS OF CLL ORGANIC NOFILTRAT EV VT 6X0.500L USA 384 CARTONS OF CLL 100% ITALIAN EV VT 6X0.... | LIVORNO | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 22151 | 3757.00 CTN |
May 28 2025 | BANQ1066675280 | 151000 | OLIVE OIL 4500996540 OLIVE OIL 4500996583 OLIVE OIL 4500996602 OLIVE OIL 4500996602 | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 61645 | 6028.00 PKG |
May 25 2025 | BANQ1066332388 | 151000 | OLIVE OIL PO 4500995385 | VALENCIA | SAVANNAH, GA | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 22189 | 2904.00 CAS |
May 24 2025 | BANQ1066636241 | 151000 | OLIVE OIL 4500996278 OLIVE OIL 4500996277 OLIVE OIL 4500996279 | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 73560 | 120.00 PKG |
May 24 2025 | BANQ1066575587 | 151000 | OLIVE OIL IMO | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 11285 | 9086.00 BOX |
May 24 2025 | BANQ1066579428 | 151000 | OLIVE OIL 4500995875 EMPTY CARTON BOXES 4500993653 OLIVE OIL 4500995876 | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 36281 | 6918.00 CAS |
May 24 2025 | BANQ1066675142 | 151000 | OLIVE OIL 4500996413 | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 24520 | 40.00 PKG |
May 24 2025 | BANQ1066579545 | 151000 | OLIVE OIL 4500995873 OLIVE OIL 4500995874 | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 36338 | 6048.00 CAS |
May 24 2025 | BANQ1066645168 | 151000 | OLIVE OIL PO 4500996282 OLIVE OIL PO 4500996280 OLIVE OIL PO 4500996281 | ALGECIRAS | NEW YORK/NEWARK AREA, NEWARK, NJ | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 73560 | 120.00 BOX |
May 23 2025 | BANQ1065619038 | 151000 | ORGANIC OLIVE OIL PO 4500993265 OLIVE OIL PO 4500993265 OLIVE OIL PO 4500993265 | ALGECIRAS | LOS ANGELES, CA | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 18180 | 5067.00 CAS |
May 23 2025 | BANQ1066953184 | 220900 | OLIVE OIL 4500996885 VINEGAR CREAM 4500996885 VINEGAR 4500996885 VINEGAR 4500997109 OLIVE OIL 4500997109 ORGANIC OLIVE OIL 4500997109 | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 37070 | 11550.00 CAS |
May 23 2025 | BANQ1066952995 | 220900 | OLIVE OIL WINE VINEGAR | ALGECIRAS | NEW YORK, NY | DEOLEO USA INC. | DEOLEO GLOBAL,S.A.U | 41565 | 8544.00 BOX |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below