Exports by GREEN AUTOMATION GROUP under HS Code 070511
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jun 01 2024 | DSVFHEL0133075 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | TYLERS FARM | GREEN AUTOMATION GROUP OY | 6200 | 4.00 PKG |
May 15 2024 | DSVFHEL0132297 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | TYLERS FARM | GREEN AUTOMATION GROUP OY | 15077 | 26.00 PKG |
Apr 11 2024 | DSVFHEL0130411 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | TYLERS FARM | GREEN AUTOMATION GROUP OY | 20758 | 18.00 PKG |
Apr 11 2024 | DSVFHEL0130411 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | TYLERS FARM | GREEN AUTOMATION GROUP OY | 20758 | 18.00 PKG |
Jan 20 2024 | DSVFHEL0128334 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | BRIGHT FARMS, INC. | GREEN AUTOMATION GROUP OY | 9846 | 9.00 PKG |
Nov 23 2023 | DSVFHEL0126336 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | BRIGHT FARMS, INC. | GREEN AUTOMATION GROUP OY | 16376 | 22.00 PKG |
Sep 29 2023 | DSVFHEL0124247 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE ... | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | BRIGHT FARMS, INC. | GREEN AUTOMATION GROUP OY | 42617 | 73.00 PKG |
Sep 29 2023 | DSVFHEL0124247 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE ... | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | BRIGHT FARMS, INC. | GREEN AUTOMATION GROUP OY | 42617 | 73.00 PKG |
Sep 19 2023 | DSVFHEL0124184 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM | ANVERS | BOSTON, MA | BRIGHT FARMS, INC. NEH GREEN HOUSE | GREEN AUTOMATION GROUP OY | 2088 | 4.00 PKG |
Sep 08 2023 | DSVFHEL0123423 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE ... | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | BRIGHT FARMS, INC. | GREEN AUTOMATION GROUP OY | 78936 | 61.00 PKG |
Sep 08 2023 | DSVFHEL0123440 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE ... | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | BRIGHT FARMS, INC. | GREEN AUTOMATION GROUP OY | 70920 | 30.00 PKG |
Feb 21 2023 | DSVFHEL0115811 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | SAVANNAH, GA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 18159 | 19.00 PKG |
Jan 27 2023 | DSVFHEL0114907 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | CHARLESTON, SC | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 8844 | 15.00 PKG |
Jan 16 2023 | DSVFHEL0116664 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | SAVANNAH, GA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 33322 | 24.00 PKG |
Jan 16 2023 | DSVFHEL0114189 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | SAVANNAH, GA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 39837 | 36.00 PKG |
Jan 05 2023 | DSVFHEL0116040 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | SAVANNAH, GA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 48280 | 21.00 PKG |
Dec 28 2022 | DSVFHEL0113299 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NORFOLK, VA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 15985 | 10.00 PKG |
Dec 28 2022 | DSVFHEL0116040 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NORFOLK, VA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 48280 | 21.00 PKG |
Dec 28 2022 | DSVFHEL0113299 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NORFOLK, VA | HOLLANDIA PRODUCE | GREEN AUTOMATION GROUP OY | 15985 | 10.00 PKG |
Aug 17 2022 | DSVFHEL0082158 | 070511 | AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM AUTOMATED LETTUCE GROWING SYSTEM | BREMERHAVEN | NORFOLK, VA | GREENSWELL GROWERS, INC. | GREEN AUTOMATION GROUP OY | 35398 | 35.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below