Exports by INTERFIBER SP Z O O
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 27 2025 | DSVFWAW0132566 | 481930 | OAT FIBER UNICELL OF500(1120 PAPER BAGS LOADED ON 40 PALLETS) | BREMERHAVEN | NORFOLK, VA | GENERAL MILLS OPERATIONS LLC | INTERFIBER SP Z O O | 12020 | 1120.00 BAG |
Apr 24 2025 | DSVFWAW0130339 | 481930 | OAT FIBER UNICELL OF500(1120 PAPER BAGS LOADED ON 40 PALLETS) | BREMERHAVEN | NORFOLK, VA | GENERAL MILLS OPERATIONS LLC | INTERFIBER SP Z O O | 12340 | 1120.00 BAG |
Apr 17 2025 | DSVFWAW0128294 | 391290 | POWDERED CELLULOSE UNICELL PF200WHEAT FIBER UNICELL WF200HS 39129090960 PAPER BAGS LOADED ON 20 PLL | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | MALABAR SUPER SPICE CO. LTD. | INTERFIBER SP Z O O | 15080 | 960.00 BAG |
Mar 25 2025 | DSVFWAW0129102 | 230230 | WHEAT FIBER UNICELL WF200 & WF90 ( 576 PAPER BAGS LOADED ON 12 PALLETS)HS CODES: 23023090 | STADERSAND | PHILADELPHIA, PA | ASES. EN ALIMENTOS ALFA SA | INTERFIBER SP Z O O | 11420 | 576.00 BAG |
Feb 25 2025 | DSVFWAW0127289 | 940430 | OAT FIBER UNICELL OF500(1120 PAPER BAGS LOADED ON 20 PALLETS) | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | GENERAL MILLS | INTERFIBER SP Z O O | 11960 | 1120.00 BAG |
Feb 15 2025 | DSVFWAW0121279 | 230230 | WHEAT FIBER UNICELL WF200 & WF90 ( 400 PAPER BAGS LOADED ON 10 PALLETS)HS CODES: 23023090 | STADERSAND | NORFOLK, VA | ASES. EN ALIMENTOS ALFA SA | INTERFIBER SP Z O O | 7140 | 400.00 BAG |
Dec 05 2024 | DSVFWAW0124520 | 391290 | POWDERED CELLULOSE UNICELL PF200HS 39129090960 PAPER BAGS LOADED ON 20 PLL | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | MALABAR SUPER SPICE CO. LTD. | INTERFIBER SP Z O O | 15140 | 960.00 BAG |
Dec 02 2024 | DSVFWAW0122601 | 230230 | WHEAT FIBER UNICELL WF200 & WF90 ( 400 PAPER BAGS LOADED ON 10 PALLETS)HS CODES: 23023009 | STADERSAND | NORFOLK, VA | ASES. EN ALIMENTOS ALFA SA | INTERFIBER SP Z O O | 7740 | 400.00 BAG |
Sep 18 2024 | DSVFWAW0120030 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | MARS PETCARE US | INTERFIBER SP Z O O | 9500 | 880.00 BAG |
Sep 06 2024 | DSVFWAW0118115 | 180200 | COCOA FIBER CO, WHEAT FIBER UNICELL WF200 & WF90 ( 400 PAPER BAGS LOADED ON 10 PALLETS)HS CODES: 18020000, 230230090 | STADERSAND | NORFOLK, VA | ASES. EN ALIMENTOS ALFA SA | INTERFIBER SP Z O O | 7140 | 400.00 BAG |
Aug 28 2024 | DSVFWAW0120030 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | MARS PETCARE US | INTERFIBER SP Z O O | 9500 | 880.00 BAG |
Jul 23 2024 | DSVFWAW0118786 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | MARS PETCARE US | INTERFIBER SP Z O O | 9500 | 880.00 BAG |
Jun 11 2024 | DSVFWAW0113381 | 854470 | COCOA FIBER CO, WHEAT FIBER UNICELL WF200 & WF90 | STADERSAND | NORFOLK, VA | ASES. EN ALIMENTOS ALFA SA | INTERFIBER SP Z O O | 16280 | 856.00 BAG |
Jun 05 2024 | DSVFWAW0116258 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | ANVERS | NORFOLK, VA | MARS PETCARE US | INTERFIBER SP Z O O | 9500 | 880.00 BAG |
Jun 03 2024 | DSVFWAW0116087 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | GDYNIA | NORFOLK, VA | MARS PETCARE US | INTERFIBER SP Z O O | 9500 | 880.00 BAG |
May 07 2024 | MEDUVF054674 | 180200 | POWDERED CELLULOSE UNICELL - POWDERED CELLULOSE UNICELL PF200 720 BAGS BAMBOO FIBER UNICELL BF90 96 BAGS POWDERED CELLULOSE U NICELL PF90 96 BAGS UNIF... | GDYNIA | BOSTON, MA | ASEAL DE EL SALVADOR, S.A. DE C.V. | INTERFIBER SP. Z O.O. | 16260 | 1002.00 BAG |
Apr 16 2024 | DSVFWAW0113285 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | GDYNIA | NORFOLK, VA | MARS PETCARE US | INTERFIBER SP Z O O | 19000 | 1760.00 BAG |
Apr 16 2024 | DSVFWAW0113285 | 481820 | POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) POWDERED CELLULOSE UNICELL PF500(880 PAPER B AGS LOADED ON 20 PALLETS) | GDYNIA | NORFOLK, VA | MARS PETCARE US | INTERFIBER SP Z O O | 19000 | 1760.00 BAG |
Mar 30 2024 | DSVFWAW0112051 | 180200 | COCOA FIBER CO, WHEAT FIBER UNICELL WF200 & WF90 ( 760 PAPER BAGS LOADED ON 19 PALLETS)HS CODES: 180200, 230230090 | STADERSAND | NORFOLK, VA | ASES. EN ALIMENTOS ALFA SA | INTERFIBER SP Z O O | 14820 | 760.00 BAG |
Feb 23 2024 | DSVFWAW0111367 | 481950 | CELLULOSE FIBER UNICELL PF500(880 PAPER BAG S LOADED ON 20 PALLETS) CELLULOSE FIBER UNICELL PF500(880 PAPER BAG S LOADED ON 20 PALLETS) | GDYNIA | NORFOLK, VA | MARS PETCARE US | INTERFIBER SP Z O O | 19000 | 1760.00 BAG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below