Exports by SEARA ALIMENTOS LTDA
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | MEDUHI280205 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES DE POLLO CONGELADOS MEDIA PECHUGA SIN... | PARANAGUA | HOUSTON, TX | PROCESADORA Y COMERCIALIZADORA CAMP | SEARA ALIMENTOS LTDA | 28458 | 1800.00 CTN |
May 30 2025 | MEDUSF569983 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES DE POLLO CONGELADOS MEDIA PECHUGA SIN... | HOUSTON, TX | PROCESADORA Y COMERCIALIZADORA CAMP | SEARA ALIMENTOS LTDA | 28483 | 1800.00 CTN | |
May 30 2025 | MEDUSF571286 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES CONGELADOS DE POLLO (MEDIA PECHUGA SI... | HOUSTON, TX | INDUSTRIALIZADORA DE CARNICOS STRAT | SEARA ALIMENTOS LTDA | 28441 | 1800.00 CTN | |
May 30 2025 | MEDUHI280148 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES DE POLLO CONGELADOS MEDIA PECHUGA SIN... | PARANAGUA | HOUSTON, TX | PROCESADORA Y COMERCIALIZADORA CAMP | SEARA ALIMENTOS LTDA | 28458 | 1800.00 CTN |
May 30 2025 | MEDUSF571294 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1798 CARTONS PALLETIZED WITH 26970 K G NET WEIGHT OF CORTES CONGELADOS DE POLLO (MEDIA PECHUGA SI... | HOUSTON, TX | INDUSTRIALIZADORA DE CARNICOS STRAT | SEARA ALIMENTOS LTDA | 28375 | 1798.00 CTN | |
May 30 2025 | MEDUSF570932 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES DE POLLO CONGELADOS MEDIA PECHUGA SIN... | HOUSTON, TX | PROCESADORA Y COMERCIALIZADORA CAMP | SEARA ALIMENTOS LTDA | 28458 | 1800.00 CTN | |
May 30 2025 | MEDUSF570734 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES DE POLLO CONGELADOS MEDIA PECHUGA SIN... | HOUSTON, TX | PROCESADORA Y COMERCIALIZADORA CAMP | SEARA ALIMENTOS LTDA | 28458 | 1800.00 CTN | |
May 30 2025 | MEDUSF570817 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES CONGELADOS DE POLLO (MEDIA PECHUGA SI... | HOUSTON, TX | INDUSTRIALIZADORA DE CARNICOS STRAT | SEARA ALIMENTOS LTDA | 28441 | 1800.00 CTN | |
May 30 2025 | MEDUSF569967 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1800 CARTONS PALLETIZED WITH 27000 K G NET WEIGHT OF CORTES CONGELADOS DE POLLO - ALA 1 SECCION D... | HOUSTON, TX | CFN PRODUCTOS CARNICOS DEL NORTE S | SEARA ALIMENTOS LTDA | 28409 | 1800.00 CTN | |
May 29 2025 | MEDUE8827291 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1400 CARTONS PALLETIZED WITH 25424 K G NET WEIGHT OF FROZEN UNCOOKED CUT - UP CHICKEN WINGS SEPAR... | ARCHIPEL. DE LAS PERLAS | LOS ANGELES, CA | REUVEN INTERNATIONAL | SEARA ALIMENTOS LTDA | 26693 | 1400.00 CTN |
May 29 2025 | MEDUE8828059 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1385 CARTONS PALLETIZED WITH 25151.6 KG NET WEIGHT OF FROZEN UNCOOKED CUT - UP CH ICKEN WINGS SEP... | ARCHIPEL. DE LAS PERLAS | LOS ANGELES, CA | VIANDES AGRO INC. | SEARA ALIMENTOS LTDA | 26365 | 1385.00 CTN |
May 29 2025 | MEDUE8827382 | 020329 | MEAT OF SWINE, FRESH, CHILLED OR FROZEN - FROZEN - - 1426 CARTONS WITH 24857.24 KG NET WEIGHT OF FROZEN PORK COLLAR BONELESS DECLARED CLEAN BY SHIPPER... | ARCHIPEL. DE LAS PERLAS | LOS ANGELES, CA | CENTENNIAL FOOD SERVICE FOUNTAIN CO | SEARA ALIMENTOS LTDA | 26261 | 1426.00 CTN |
May 29 2025 | MEDUE8828034 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1400 CARTONS PALLETIZED WITH 25424 K G NET WEIGHT OF FROZEN UNCOOKED CUT - UP CHICKEN WINGS SEPAR... | ARCHIPEL. DE LAS PERLAS | LOS ANGELES, CA | REUVEN INTERNATIONAL | SEARA ALIMENTOS LTDA | 26693 | 1400.00 CTN |
May 26 2025 | CMDUSSZ1595687 | 020714 | FREIGHT AS PER AGREEMENT CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -22 DEGREES CELSIUS NCM:02071413... | PORT BUSTAMANTE | NEW YORK, NY | 1749348 ONTARIO INC. O/A | SEARA ALIMENTOS LTDA | 31183 | 1400.00 CTN |
May 25 2025 | MEDUFX524376 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1757 CARTONS PALLETIZED WITH 26355 K G NET WEIGHT OF CORTES DE POLLO CONGELADOS MEDIA PECHUGA SIN... | SAO PAULO | HOUSTON, TX | PILGRIMS PRIDE S DE RL DE C V | SEARA ALIMENTOS LTDA | 27774 | 1757.00 CTN |
May 25 2025 | MEDUE8822706 | 020329 | MEAT OF SWINE, FRESH, CHILLED OR FROZEN - FROZEN - - 1338 CARTONS WITH 25346.05 KG NET WEIGHT OF FROZEN PORK LOIN BONELESS DECLARED CLEAN BY SHIPPER -... | SOUTH RIDING POINT | JACKSONVILLE, FL | ALIMENTATION DYNAMIC INC | SEARA ALIMENTOS LTDA | 26706 | 1338.00 CTN |
May 25 2025 | MEDUE8821591 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1350 CARTONS PALLETIZED WITH 24516 K G NET WEIGHT OF FROZEN UNCOOKED CUT - UP CHICKEN WINGS SEPAR... | SOUTH RIDING POINT | JACKSONVILLE, FL | 1729787 ONTARIO LIMITED | SEARA ALIMENTOS LTDA | 25759 | 1350.00 CTN |
May 25 2025 | MEDUFX516158 | 020714 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0 - 1745 CARTONS PALLETIZED WITH 26175 K G NET WEIGHT OF PASTA DE POLLO (MDM) DECLAREDCLEAN BY SHIPPE... | SAO PAULO | HOUSTON, TX | SUPER FOOD INTERNACIONAL SA DE CV | SEARA ALIMENTOS LTDA | 27703 | 1745.00 CTN |
May 24 2025 | MEDUE8824876 | 020329 | MEAT OF SWINE, FRESH, CHILLED OR FROZEN - FROZEN - - 1505 CARTONS WITH 23772.45 KG NET WEIGHT OF FROZEN PORK BELLY BONELESS SKIN-ON SINGLE RIBBED DECL... | ARCHIPEL. DE LAS PERLAS | LOS ANGELES, CA | SURE GOOD FOODS LTD. | SEARA ALIMENTOS LTDA | 25452 | 1505.00 CTN |
May 24 2025 | MEDUE8826301 | 020329 | 1273 CARTONS PALLETIZED WITH 25585.41 KG NET WEIGHT OF FROZEN PORK BELLY BONELESS SKIN-ON SHEET RIBBED DECLARED CLEAN BY SHIPPER - FRE IGHT PREPAID AT... | CRISTOBAL | HOUSTON, TX | JBS USA FOOD COMPANY | SEARA ALIMENTOS LTDA | 27200 | 1273.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below