Exports by SERCOM by HS Code,TEU,HS Code Sub Chapter
About This View
The data is grouped by HS Code, TEU, and HS Code Sub-Chapter. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 14 TEU and 83.4 thousand KG. The combination of HS Code: 610839, TEU: 3-7 TEU, HS Code Sub-Chapter: 6108 is particularly significant, accounting for 22,873 weight in KG (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
| 610839 | 3-7 TEU | 6108 | 1 | 4 | 22 Tons | Apr 17, 2012 | Apr 17, 2012 |
| 360410 | Less than or equal to 3 TEU | 3604 | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
| 271019 | Less than or equal to 3 TEU | 2710 | 1 | 1 | 7 Tons | Sep 24, 2012 | Sep 24, 2012 |
| 610839 | Less than or equal to 3 TEU | 6108 | 1 | 2 | 7 Tons | Mar 19, 2012 | Mar 19, 2012 |
| 847480 | 3-7 TEU | 8474 | 1 | 6 | 30 Tons | Jan 16, 2012 | Jan 16, 2012 |
| 210112 | Bulk or LCL | 2101 | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
| 844250 | Bulk or LCL | 8442 | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
| 851762 | Bulk or LCL | 8517 | 1 | 0 | 3 Tons | Jan 23, 2012 | Jan 23, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below