Exports by SHEICO THAILAND CO LTD
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 28 2025 | BANQ1066416881 | 392620 | 1,603 PACKAGES (1,585 PCS & 18 CTNS ) WETSUIT,DIVING GLOVES AS PER S C NO.3300000977,3300000978 AS PER P.O.4205926 (8010195),8010196 DETAILS AS PER IN... | LAEM CHABANG | LOS ANGELES, CA | O NEILL WETSUITS LLC | SHEICO (THAILAND) CO.,LTD. | 2329 | 1603.00 PKG |
May 25 2025 | HNLTTH254A0542 | 610990 | RASHGUARD,WETSUIT , BOOTS,HOOD DETAILS AS PER INV. NO.3500000676 HS.610990,611300,640192,650691 | YANTIAN | LOS ANGELES, CA | WB XCEL HOLDING LLC, DBA XCEL | SHEICO (THAILAND) CO.,LTD. | 2496 | 364.00 CTN |
May 23 2025 | FLXT00003139542A | 640419 | SHOES AS PER S/C NO.3300000927,3300000858 AS PER P.O.56153-1,56153 DETAILS AS PER INV. NO .3500000675 HS.640419 | LAEM CHABANG | SEATTLE, WA | NORTHWEST RIVER SUPPLIES INC. | SHEICO (THAILAND) CO., LTD | 5989 | 488.00 CTN |
May 23 2025 | BANQ1066510746 | 700232 | (1,380 PCS & 18 CTNS) WETSUIT,HOOD AS PER S C NO.3300001026,3300001029 AS PER P.O.8010205,8010195 DETAILS AS PER INV.NO.3500000889 (247 CARTON(S)) DIV... | LAEM CHABANG | LOS ANGELES, CA | O NEILL WETSUITS LLC | SHEICO (THAILAND) CO.,LTD. | 6314 | 2840.00 CTN |
May 21 2025 | FLXT00003146318A | 611300 | DRYSUIT AS PER S/C NO.3300001086 AS PER P.O.55671 DETAILS AS PER INV. NO.3500000853 HS.61 1300 | LAEM CHABANG | TACOMA, WA | NORTHWEST RIVER SUPPLIES INC | SHEICO (THAILAND) CO., LTD | 1188 | 122.00 CTN |
May 13 2025 | EXDO6840326315 | 611300 | WETSUIT HTS: 611300 | YANTIAN | LONG BEACH, CA | STOKEHOUSE UNLIMITED | SHEICO (THAILAND) CO.,LTD. | 2458 | 197.00 CTN |
May 08 2025 | DSVFLCH0062467 | N/A | DRYSUIT | YANTIAN | HOUSTON, TX | SURVITEC SAFETY SOLUTIONS US LLC | SHEICO (THAILAND) CO.,LTD. | 2660 | 350.00 CTN |
May 02 2025 | HNLTTH253A0592 | 610990 | RASHGUARD, DIVING GLOVE, WETSUIT, BOOTS, HOOD DETAILS AS PER INV. NO.3500000647 HS.610990,611610,611300,640192,650691 | LAEM CHABANG | LONG BEACH, CA | WB XCEL HOLDING LLC, DBA XCEL | SHEICO (THAILAND) CO.,LTD. | 2463 | 505.00 CTN |
Apr 29 2025 | FTNVBKS000014587 | 640291 | DIVING BOOTSDIVING GLOVESAS PER SC NO224118422412912241306244082624410772441083AS PER PO22AUG BOOTS UK22SEP BOOTSUS22OCT BOOTS23FEB GLOVESSTOCK2024 SU... | LAEM CHABANG | NORFOLK, VA | SOLITE INNOVATIONS LLC | SHEICO (THAILAND) CO LTD | 2283 | 143.00 CTN |
Apr 20 2025 | FLXT00003055132A | 700232 | DRYSUIT,PANTS,JACKET,CAPRI,DIVING SHORT AS PER S/C NO.3300000424,3300000703,330000166AS PER P.O.55374,55943,55718 DETAILS AS PER INV. NO.3500000305 | LAEM CHABANG | SEATTLE, WA | NORTHWEST RIVER SUPPLIES INC | SHEICO (THAILAND) CO., LTD | 4540 | 407.00 CTN |
Apr 13 2025 | EXDO6840324932 | 251710 | GRAVEL GUARD SOCKS HTS: | LAEM CHABANG | LONG BEACH, CA | Importer Unknown | SHEICO (THAILAND) CO.,LTD. | 635 | 66.00 CTN |
Apr 10 2025 | BANQ1065613429 | 700232 | (1,510 PCS) WETSUIT AS PER S C NO. 3300000920,3300000915 AS PER P.O.4205901, 4205910 DETAILS AS PER INV. NO.3500000674 (2,295 PCS & 14 CTNS ) WETSUIT,... | LAEM CHABANG | LOS ANGELES, CA | O NEILL WETSUITS LLC | SHEICO (THAILAND) CO.,LTD. | 4705 | 3819.00 PKG |
Mar 31 2025 | HNLTTHA2520019 | 700232 | BOOTIE AS PER S C NO. 3300000759 DETAILS AS PER INV.NO.3500000490 | LAEM CHABANG | LONG BEACH, CA | ARGOS PRODUCTS, INC. | SHEICO (THAILAND) CO., LTD | 134 | 22.00 CTN |
Mar 16 2025 | FLXT00003059914A | 640411 | BOOTS AS PER SO 3300000025 PO NO. 2104242 DETAILS AS PER INV. NO.3500000076 | LAEM CHABANG | LOS ANGELES, CA | NRI USA | SHEICO (THAILAND) CO., LTD. | 204 | 25.00 CTN |
Mar 12 2025 | BANQ1064692699 | 700232 | (1,182 PCS & 25 CTNS ) WETSUIT,DIVING BOOTS S C NO. 3200000081,3300000798,320 0000103,3300000777 AS PER P.O.4205880,420588 2,4205902,8010151 DETAILS A... | LAEM CHABANG | LOS ANGELES, CA | O NEILL WETSUITS LLC | SHEICO (THAILAND) CO.,LTD. | 1626 | 1207.00 PKG |
Mar 12 2025 | FLXT00003028836A | 392620 | COCKPIT COVER,DRYLANDER KILT,DIVING BOOT DIVING GLOVE,DIVING SOCK,DIVING GLOVES AS PER S/CNO.2440615,2440830, 2440867 , 2440867 AS PER P.O.55752,55910... | LAEM CHABANG | SEATTLE, WA | NORTHWEST RIVER SUPPLIES INC | SHEICO (THAILAND) CO., LTD | 7857 | 938.00 CTN |
Mar 10 2025 | EXDO6840323116 | 520300 | TOP HOODY HTS: | LAEM CHABANG | LONG BEACH, CA | Importer Unknown | SHEICO (THAILAND) CO.,LTD. | 54 | 11.00 CTN |
Mar 10 2025 | HNLTTH251A0489 | 610990 | KNITTED NYLON SHIRT, WESTSUIT, UNDERSHORT, DIVING GLOVE, DIVING BOOT, DIVING SHORT AS PER S C NO.2241504,2241765,2242236 2242237,2340615,2440344,24406... | LAEM CHABANG | LONG BEACH, CA | WB XCEL HOLDING LLC, DBA XCEL | SHEICO (THAILAND) CO.,LTD. | 13285 | 1584.00 CTN |
Mar 08 2025 | OOCOBKK250035200 | 611300 | JACKET,WETSUIT,SHORTY,DIVING BOOT AS PER S/C NO.2440987,2440988,2440989 DETAILS AS PER INV. NO.25T0014 DD : 2025/01/20 HS.611300,640419 SCAC CODE : 80... | HONG KONG | SEATTLE, WA | NORTHERN BOARD DISTRIBUTION | SHEICO (THAILAND) CO., LTD. | 604 | 88.00 CTN |
Feb 24 2025 | EXDO6840322985 | 520300 | TOP HOODY HTS: | LAEM CHABANG | LONG BEACH, CA | Importer Unknown | SHEICO (THAILAND) CO.,LTD. | 447 | 64.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below