Exports by TRADEN ORGANIC AGRICULTURE BV
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 17 2025 | OOLU2757221060 | 120600 | ORGANIC SUNFLOWER OIL | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANICS USA LLC | TRADIN ORGANIC AGRICULTURE B.V. | 17111 | 18.00 PKG |
Feb 06 2025 | MEDUO7380621 | 382541 | 150.00 X JC25KGFROZEN 11001330 BTR45505201 3.750.00 KG STR242342 ORGANIC BLACKBERRY JUICE CONCENTRATE EU+KOSHER CN CODE: 20098979 1.00 X JC25KGFROZEN ... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANICS USA | TRADIN ORGANIC COCOA B.V | 4775 | 5.00 PKG |
Sep 10 2024 | YMJAT755585318A | 180500 | COCOA POWDER NOT SWEETENED CONTAINER CONTAINING 24 PALLETS 90.00 X BG25KG 11615000 BTC04129501 2,250.00 KG STC240575 ORGANIC COCOA POWDER 20/22 ALKALI... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANIC USA LLC | TRADIN ORGANIC COCOA B.V. | 18960 | 720.00 BAG |
Sep 04 2024 | HLCURTM240719374 | 180500 | 180.00 X BG25KG 41614000 BTC04794501 4,500.00 KG STC240507 ORGANIC FAIRTRADE COCOA POWDER 10/12 ALKALIZED CROWN 715 EU+NOP+FLOSG+KOSHER CN CODE 180500... | ROTTERDAM | OAKLAND, CA | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC COCOA B.V. | 18960 | 24.00 PCS |
Sep 04 2024 | HLCURTM240719385 | 180400 | 764.00 X CT25KG 41621000 BTC05102202 19,100.00 KG STC240457 ORGANIC FAIRTRADE COCOA BUTTER DEODORIZED CROWN 414 EU+NOP+FLOSG+KOSHER CN CODE 18040000 3... | ROTTERDAM | OAKLAND, CA | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC COCOA B.V. | 20925 | 21.00 PCS |
Aug 28 2024 | YMJAT755585054A | 151219 | SUNFLOWER-SEED OR SAFFLOWER OIL REFINE FRAC CONTAINER CONTAINING 18 PACKAGES=18 PALLETS17,00 X IBC920KG 11821212 BTR45888901 15.640,00 KG STR233218 ... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE B.V. | 16440 | 18.00 PKG |
Aug 28 2024 | HLCURTM240703880 | 180400 | 800.00 X CT25KG 11621000 BTC05136403 20,000.00 KG STC240016 ORGANIC COCOA BUTTER DEODORIZED CROWN 412 EU+NOP+RASG+KOSHER CN CODE 18040000 TOTAL NET WE... | ROTTERDAM | OAKLAND, CA | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC COCOA B.V. | 20900 | 20.00 PCS |
Aug 28 2024 | HLCURTM240706497 | 180400 | 800.00 X CT25KG 11621000 BTC04942703 20,000.00 KG 240172 ORGANIC COCOA BUTTER DEODORIZED CROWN 412 EU+NOP+RASG+KOSHER CN CODE 18040000 TOTAL NET WEIGH... | ROTTERDAM | OAKLAND, CA | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC COCOA B.V. | 20900 | 20.00 PCS |
Aug 16 2024 | SHRANL00023603 | 200919 | ORGANIC BLOOD ORANGE JUICE | PALERMO | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE BV | 23856 | 28.00 PKG |
Aug 16 2024 | SHRANL00023605 | 200919 | ORGANIC BLOOD ORANGE JUICE | PALERMO | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE BV | 20 | 20.00 PKG |
Aug 16 2024 | HLCURTM240638599 | 180500 | ORGANIC FAIRTRADE COCOA POWDER 690.00 X BG25KG 41612000 BTC043786- 01 17,250.00 KG STC240479 ORGANIC FAIRTRADE COCOA POWDER 10/12 NATURAL CROWN 714 EU... | ROTTERDAM | OAKLAND, CA | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC COCOA B.V. | 18960 | 24.00 PCS |
Aug 14 2024 | SHRANL00020435 | 200919 | ORGANIC BLOOD ORANGE JUICE | PALERMO | LOS ANGELES, CA | TRADIN ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE BV | 21040 | 20.00 PKG |
Aug 03 2024 | HLCURTM240605927 | 200899 | 88,00 X DR210KGASEP 11001350 PTR240038-02 18.480,00 KG STR240994 ORGANIC BLACKBERRY PUREE SEEDLESS EU+ NOP+KOSHER OUR REFERENCE LTR185117 CUSTOMER REF... | ROTTERDAM | LOS ANGELES, CA | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC AGRICULTURE B.V. | 18480 | 22.00 PCS |
Jun 25 2024 | HLCURTM240557166 | 200989 | ORGANIC BLACKBERRY JUICE 43.00 X JC25KGFROZEN 1.075.00 KG BTR44882101 STR240658 ORGANIC BLACKBERRY JUICE CONCENTRATE EU+KOSHER 156.00 X JC25KGFROZ 3.9... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANIC USA, LLC | TRADIN ORGANIC AGRICULTURE B.V. | 19400 | 17.00 PCS |
Jun 11 2024 | MEDUJ9397426 | 382541 | 11004723 PTR24004701 STR240291 ORGANIC BLOODORANGE JUICE NFC UNPASTEURIZED EU+NOP+KOSHER TEMPERATURE TO BE SET AT: -18.0C ARTICLE CODE:11004723 REF NU... | GIOIA TAURO | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANICS USA | TRADIN ORGANIC AGRICULTURE B.V. | 23856 | 28.00 PKG |
Jun 11 2024 | MEDUJ9514590 | 382541 | 11004723 - PTR240047-02 STR240291ORGANIC BLOODORANGE JUICE NFC UNPASTEURIZED - EU+NOP+KOSHER ARTICLE CODE: 11004723 REF NUMBERS: LUS255911/PUS240072-0... | GIOIA TAURO | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANICS USA | TRADIN ORGANIC AGRICULTURE BV | 23856 | 28.00 PKG |
Jun 10 2024 | HLCURTM240454729 | 382541 | STC 22 LARGE BLOKPALLETS ORGANIC BLACKBERRY PUREE SEEDLESS EU+ NOP+KOSHER 18480 KGS NET WEIGHT PTR240038-01 - 66 DRUMS A 210 KG PTR230588-02 - 22 DRUM... | ROTTERDAM | OAKLAND, CA | TRADIN ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE B.V. | 19822 | 88.00 PCS |
Jun 08 2024 | MAEU239711460 | 150790 | 18,00 X IBC920KG 11821212 BTR4 5747901 STR233218 ORGANIC SU NFLOWER OIL DEODORIZED AND WI NTERIZED - EU+KOSHER 16.560,0 0 KGS NET WEIGHT CN CODE: 151 ... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE B.V. | 17550.24 | 18.00 PKG |
Jun 07 2024 | SHRA3905USOAK118 | 180500 | ORGANIC COCOA POWDER | ROTTERDAM | OAKLAND, CA | TRADING ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE BV | 18960 | 720.00 PKG |
Jun 07 2024 | SHRA3905USOAK117 | 180500 | ORGANIC COCOA POWDER | ROTTERDAM | OAKLAND, CA | TRADING ORGANIC USA LLC | TRADIN ORGANIC AGRICULTURE BV | 18960 | 720.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below