Exports from APAPA to the United States
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jul 31 2024 | RTWIS00077648 | 050900 | NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRAD... | APAPA | OAKLAND, CA | Importer Unknown | Exporter Unknown | 216480 | 10.00 BKG |
Jun 27 2024 | RTWIS00064987 | 050900 | NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL | APAPA | OAKLAND, CA | Importer Unknown | Exporter Unknown | 86000 | 4.00 BKG |
Jun 27 2024 | RTWIS00079739 | 050900 | NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOY... | APAPA | OAKLAND, CA | Importer Unknown | Exporter Unknown | 131270 | 6.00 BKG |
Jun 10 2024 | RTWIS00077646 | 050900 | NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOYMEAL NIGERIA ORIGIN ORGANIC SOY... | APAPA | OAKLAND, CA | Importer Unknown | Exporter Unknown | 131620 | 6.00 BKG |
Jun 07 2024 | RTWIS00073374 | 842330 | NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK IN CONTAINER LINER BAG CROP 2022-23 | APAPA | TACOMA, WA | Importer Unknown | Exporter Unknown | 22590 | 1.00 BKG |
Jun 01 2024 | RTWIS00073380 | 842330 | NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK IN CONTAINER LINER BAG CROP 2022-23 | APAPA | BALTIMORE, MD | Importer Unknown | Exporter Unknown | 22480 | 1.00 BKG |
May 25 2024 | RTWIS00076223 | 050900 | NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRAD... | APAPA | OAKLAND, CA | Importer Unknown | Exporter Unknown | 214110 | 10.00 BKG |
May 06 2024 | RTWIS00071947 | 842330 | NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK IN CONTAINER LINER BAG CROP 2022-23 NIGERIA ORIGIN ORGANIC SOYMEAL FEED GRADE, PACKED BULK IN C... | APAPA | OAKLAND, CA | Importer Unknown | Exporter Unknown | 109440 | 5.00 BKG |
Jul 04 2020 | SGULDESDEE07031 | 240120 | 6P TOB LRE LIFERAFT 25P TOB LRE LIFERAFT 25P DL LRE LIFERAFT | APAPA | HOUSTON, TX | SURVITEC SAFETY SOLUTIONS US LLC | ATLANTIC BULK CARRIERS MANAGEMENT L | 440 | 3.00 PCS |
Feb 26 2018 | NPLW0226181 | 382313 | SLOPS 30MT SLOPS, PRIMARILY WATER AND EMULSION WITHAPPX 2 CBM OF OIL | APAPA | GALVESTON, TX | INTERGULF CORPORATION | NAVIG8 CHEMICALS EUROPE LTD | 30000 | 1.00 LBK |
Jul 01 2016 | SEAI00123920 | 842310 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS | APAPA | SAVANNAH, GA | PHYLLIS JONES-CHANGA | PHYLLIS JONES-CHANGA | 1573 | 83.00 PCS |
Jun 11 2016 | SEAI00123920 | 842310 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS | APAPA | NEW YORK/NEWARK AREA, NEWARK, NJ | PHYLLIS JONES-CHANGA | PHYLLIS JONES-CHANGA | 1573 | 83.00 PCS |
Apr 21 2016 | DSMFV7UU7021602 | 151110 | NIGERIAN CRUDE OIL IN BULK (APPROX. 574,814 BBLS) | APAPA | CHESTER, PA | MONROE ENERGY, LLC - TRAINER REFINE | NNPC SUPPLIERS TO ETERNA PLC | 8.01247 | 1.00 LBK |
Apr 14 2016 | DSMFV7UU7021601 | 151110 | NIGERIAN CRUDE OIL IN BULK (APPROX. 400,000 BBLS) | APAPA | WILMINGTON, DE | MONROE ENERGY, LLC - TRAINER REFINE | NNPC SUPPLIERS TO ETERNA PLC | 5.57577 | 2.00 LBK |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below