Exports from ASUNCION to the United States
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 25 2025 | NLGL03202536905 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS, INC | CARBOMAX S.A. | 85960 | 8800.00 BAG |
May 19 2025 | NLGL03202536515 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS INC. | CARBOMAX S.A. | 86070 | 8800.00 BAG |
May 19 2025 | NLGL03202536473 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS INC | CARBOMAX S.A. | 86390 | 8800.00 BAG |
May 19 2025 | NLGL03202536359 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS INC | CARBOMAX S.A. | 85260 | 8800.00 BAG |
May 13 2025 | NLGL01202535413 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD Q... | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS, INC | CARBOMAX S.A. | 134710 | 14080.00 BAG |
Apr 21 2025 | NLGL01202535469 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS INC. | CARBOMAX S.A. | 50690 | 5280.00 BAG |
Apr 15 2025 | NLGL01202535075 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS INC. | CARBOMAX S.A | 83300 | 8800.00 BAG |
Apr 12 2025 | GPXGG00006959 | 090940 | ORGANIC BLACK CHEA SEEDS | ASUNCION | OAKLAND, CA | Importer Unknown | Exporter Unknown | 20445 | 800.00 BAG |
Apr 12 2025 | GPXGG00007060 | 090940 | ORGANIC BLACK CHIA SEEDS | ASUNCION | OAKLAND, CA | Importer Unknown | Exporter Unknown | 19543 | 840.00 BAG |
Apr 12 2025 | TXMNCAR00897 | 120922 | CHIA SEED WHITE MILLED | ASUNCION | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 20500 | 1000.00 BAG |
Apr 12 2025 | GPXGG00007059 | 090940 | ORGANIC BLACK CHIA SEEDS | ASUNCION | OAKLAND, CA | Importer Unknown | Exporter Unknown | 19543 | 840.00 BAG |
Apr 07 2025 | NLGL01202535413 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD Q... | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS, INC | CARBOMAX S.A. | 134710 | 14080.00 BAG |
Mar 25 2025 | GPXGG00006667 | 090940 | ORGANIC BLACK CHIA SEEDS | ASUNCION | OAKLAND, CA | Importer Unknown | Exporter Unknown | 19543 | 840.00 BAG |
Mar 25 2025 | GPXGG00006666 | 090940 | ORGANIC BLACK CHIA SEEDS | ASUNCION | OAKLAND, CA | Importer Unknown | Exporter Unknown | 19543 | 840.00 BAG |
Mar 21 2025 | TXMNCAR00893 | 090940 | 20 MT. CONVENTIONAL MIILED WHITE CHIA SEEDS | ASUNCION | PHILADELPHIA, PA | Importer Unknown | Exporter Unknown | 20500 | 1000.00 BAG |
Mar 20 2025 | TXMNCAR00896 | 120922 | CHIA SEED WHITE MILLED | ASUNCION | HOUSTON, TX | Importer Unknown | Exporter Unknown | 20100 | 1000.00 BAG |
Mar 09 2025 | ASGNPARASU0386 | 170310 | ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR | ASUNCION | HOUSTON, TX | GILLCO PRODUCTS, LLC | LA FELSINA A.I.C.S.A. | 123550 | 5400.00 BAG |
Mar 09 2025 | ASGNPARASU0385 | 170310 | ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR | ASUNCION | HOUSTON, TX | GILLCO PRODUCTS, LLC | LA FELSINA A.I.C.S.A. | 123550 | 5400.00 BAG |
Mar 09 2025 | ASGNPARASU0387 | 170310 | ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR ORGANIC CANE SUGAR | ASUNCION | HOUSTON, TX | GILLCO PRODUCTS, LLC | LA FELSINA A.I.C.S.A. | 123550 | 5400.00 PKG |
Feb 23 2025 | NLGL12202434862 | 320110 | HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL HARDWOOD QUEBRACHO CHARCOAL | ASUNCION | CHARLESTON, SC | PREMIER SPECIALTY BRANDS, INC | CARBOMAX S.A. | 48424 | 5104.00 BAG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below