Exports from Canada to the US by VICTORIA PULSE TRADE CORPORATION
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 26 2025 | MEDUVC752734 | 071340 | ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS 2 X 20 CONTAINERSESTON LENTILS HS CODE: 0713.40 TOTAL QTY: 1158 X 100 LBS BAGS TOTAL NET W... | VANCOUVER, BC | SEATTLE, WA | SHUANG ZI GROUP, S.A. | VICTORIA PULSE TRADING CORP. | 52684 | 1158.00 BAG |
Jan 29 2025 | MEDUOF287736 | 071340 | LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS 2 X 20 CONTAIN ERS LAIRD LENTILS HS CODE: 0713.40.90.00 PACKING: 1,089 X 100 LBS BAGS TOTA... | SOUTH RIDING POINT | HOUSTON, TX | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 49544 | 1089.00 BAG |
Jun 20 2024 | MEDUVC637042 | 100830 | CANARY SEED - CANARY SEED 4 X 20 CONTAINERS CANARY SEED HS CODE: 1008.30 TOTAL QTY: 2177 X45 KG BAGS TOTAL NET WEIGHT: 97.965 MT TOTAL GROSS WEIGHT: 9... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 98225 | 2177.00 BAG |
May 12 2024 | MEDUVC616616 | 071340 | ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS 6 X 20 CONTAIN ERESTON LENTILS H.S CODE: 0713.40. PACKING: 3501 X 45 KGS BAGS TOTAL NET WE... | VANCOUVER, BC | SEATTLE, WA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 157965 | 3501.00 BAG |
May 06 2024 | MEDUVC611120 | 071340 | ESTON LENTILS - ESTON LENTILS NET WEIGHT: 26.370 MT 4 X 20 FCL ESTON LENTILS PACKED IN 45 KG BAGS LOADED IN CONTAINERS 2338 BAGS HS CO DE: 0713.40 TOT... | VANCOUVER, BC | SEATTLE, WA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 105580 | 2338.00 BAG |
May 06 2024 | MEDUVC610916 | 071340 | ESTON LENTILS - ESTON LENTILS 5 X 20 CONTAIN ER ESTON LENTILS H.S CODE: 0713.40. PACKING: 2915 X 45 KGS BAGS TOTAL NET WEIGHT: 131.175 MT TOTAL GROSS ... | VANCOUVER, BC | SEATTLE, WA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 131525 | 2915.00 BAG |
Apr 30 2024 | MEDUVC610171 | 071340 | ESTON LENTILS - ESTON LENTILS NET WEIGHT: 26.370 MT ESTON LENTILS - ESTON LENTILS NET WEIGHT: 26.280 MT 5 X 20 FCL ESTON LENTILS PACKED IN 2 920 45KG ... | VANCOUVER, BC | PORTLAND, OR | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 131750 | 2920.00 BAG |
Mar 14 2024 | MEDUVC587460 | 071340 | LAIRD LENTILS - LAIRD LENTILS 1 X 20 CONTAINERS LAIRD LENTILS HS CODE: 0713.40 TOTAL QTY: 1054 X 25 KGS TOTAL NET WEIGHT: 26.350 MT TOTAL GROSS WEIGHT... | VANCOUVER, BC | SEATTLE, WA | M.S JAFFOO ENTERPRISE LTD | VICTORIA PULSE TRADING CORP. | 26424 | 1054.00 BAG |
Feb 19 2024 | MEDUVC577891 | 071340 | LAIRD LENTILS - LAIRD LENTILS 1 X 20 CONTAINERS LAIRD LENTILS HS CODE: 0713.40 TOTAL QTY: 1051 X 25 KGS TOTAL NET WEIGHT: 26.275 MT TOTAL GROSS WEIGHT... | VANCOUVER, BC | SEATTLE, WA | M.S JAFFOO ENTERPRISE LTD | VICTORIA PULSE TRADING CORP. | 26349 | 1051.00 BAG |
Feb 16 2024 | MEDUQ8627620 | 071340 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHEROR N - LAIRD LENTILS 1 X 20 CONTAINER LAIRD LENTIL SORDER:56722 HS CODE:0713.40 PACKING: 547 X 45.4 KGS B... | SOUTH RIDING POINT | PORT EVERGLADES, FL | SOUTHERN FOOD BASKET LTD | VICTORIA PULSE TRADING CORP. | 24908 | 547.00 BAG |
Feb 16 2024 | MEDUQ8626002 | 071340 | LAIRD LENTILS - LAIRD LENTILS 07134090 LAIRD LENTILS - LAIRD LENTILS 07134090 2 X 20 CONTAINER LAIRD LENTILS HS CODE:0713.40 PAC KING: 1087 X 45 KG BA... | SOUTH RIDING POINT | PORT EVERGLADES, FL | STIVAL ALIMENTOS INDUSTRIA E COMERC | VICTORIA PULSE TRADING CORP. | 49453 | 1087.00 BAG |
Feb 16 2024 | MEDUQ8628552 | 071340 | LAIRD LENTILS - LAIRD LENTILS 1 X 20 CONTAIN ER LAIRD LENTILS ORDER:56780 HS CODE:0713.40 PACKING: 544 X 45.4 KG BAGS TOTAL NET WEIGHT:24.698 MT TOTAL... | SOUTH RIDING POINT | PORT EVERGLADES, FL | ADM IMPORT EXPORT | VICTORIA PULSE TRADING CORP. | 24771 | 544.00 BAG |
Jan 30 2024 | MEDUVC566399 | 100830 | CANARY SEED - CANARY SEED CANARY SEED - CANARY SEED 4 X 20 CONTAINERS CANARY SEED HS CODE: 1008.30 TOTAL QTY: 2112 X45 KG BAGS TOTAL NET WEIGHT: 95.04... | VANCOUVER, BC | SEATTLE, WA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 95295 | 2112.00 BAG |
Dec 16 2023 | MEDUVC549775 | 071340 | ESTON LENTILS - X 45 KG BAGS ESTON LENTILS NET WT (MT): 26.280 ESTON LENTILS - X 45 KG BAGS ESTON LENTILS NET WT (MT): 26.280 ESTON LENTILS - X 45 KG ... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 105355 | 2335.00 BAG |
Nov 11 2023 | MEDUQ8512780 | 071340 | LAIRD LENTILS - LAIRD LENTILS HS CODE: 07134090 LAIRD LENTILS - LAIRD LENTILS HS CODE: 07134090 2 X 20 CONTAINER LAIRD LENTILS CROP 2023 WOODEN PACKAG... | SOUTH RIDING POINT | PORT EVERGLADES, FL | BM3 IMPORTACAO E EXPORTACAO LTDA | VICTORIA PULSE TRADING CORP. | 49271 | 1083.00 BAG |
Nov 11 2023 | MEDUQ8512830 | 071340 | LAIRD LENTILS - LAIRD LENTILS CROP 2023 HS CODE: 07134090 LAIRD LENTILS - LAIRD LENTILS CROP 2023 HS CODE: 07134090 2 X 20 CONTAINER LAIRD LENTILS CRO... | SOUTH RIDING POINT | PORT EVERGLADES, FL | UNIDASUL DISTRIBUIDORA ALIMENTICIA | VICTORIA PULSE TRADING CORP. | 49544 | 1089.00 BAG |
Nov 09 2023 | MEDUVC533332 | 071340 | ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS 5 X 20 CONTAINERS ESTON LENTIL... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 131885 | 2923.00 BAG |
Nov 03 2023 | MEDUQ8494484 | 071340 | LAIRD LENTILS - LAIRD LENTILS HS CODE: 07134090 LAIRD LENTILS - LAIRD LENTILS HS CODE: 07134090 2 X 20 CONTAINERLAIRD LENTILS CROP 2023 W OODEN PACKAG... | SOUTH RIDING POINT | PORT EVERGLADES, FL | BM3 IMPORTACAO E EXPORTACAO LTDA | VICTORIA PULSE TRADING CORP. | 49225 | 1082.00 BAG |
Nov 03 2023 | MEDUQ8503334 | 071340 | LAIRD LENTILS - LAIRD LENTILS NO.1 NCM: 0713.40.90 1 X 20 CONTAINER LAIRD LENTILS NO.1 HS CODE:0713.40.90 PACKING: 544 X 100 LBS BAGS TOTAL NET WEIGHT... | SOUTH RIDING POINT | PORT EVERGLADES, FL | COOPERATIVA AGRICOLA MISTA NOVA PAL | VICTORIA PULSE TRADING CORP. | 24749 | 544.00 BAG |
Nov 03 2023 | MEDUQ8490235 | 071340 | LAIRD LENTILS - LAIRD LENTILS CROP 2023 HS CODE: 07134090 1 X 20 CONTAINER LAIRD LENTILS CROP 2023 WOODEN PACKAGE: NOT APPLICABLE (NOTUSED) HS CODE: 0... | SOUTH RIDING POINT | PORT EVERGLADES, FL | UNIDASUL DISTRIBUIDORA ALIMENTICIA | VICTORIA PULSE TRADING CORP. | 24613 | 541.00 BAG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below