Exports from Germany to the US by DECOLETA A S
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Oct 29 2023 | CMDUHBGA0339951 | 730729 | ------------ TCNU5188832 DESCRIPTION---------1 PACKAGE(S) 553 KGM STAINLESS STEEL THREADED PEG INV. FV-2022-40-001154 HS-CODE: 7307 2910 -------------... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE C.V. | DECOLETA, A.S. | 553 | 1.00 PKG |
Oct 29 2023 | CMDUHBGA0339951 | 730729 | ------------ TCNU5188832 DESCRIPTION---------1 PACKAGE(S) 553 KGM STAINLESS STEEL THREADED PEG INV. FV-2022-40-001154 HS-CODE: 7307 2910 -------------... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE C.V. | DECOLETA, A.S. | 553 | 1.00 PKG |
Jul 20 2023 | CMDUHBGA0338754 | 730729 | ------------ CMAU5476798 DESCRIPTION---------1 PACKAGE(S) 1081 KGM 0.72 MTQ STAINLESS STEEL THREADED PEG INV. FV-2022-40-000839 HS-CODE: 7307 2910 ---... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE CV.AV DE | DECOLETA , A.S. | 1081 | 1.00 PKG |
May 24 2023 | CMDUHBGA0338008 | 730729 | ------------ FFAU4741679 DESCRIPTION---------1 PACKAGE(S) 233 KGM STAINLESS STEEL THREADED PEG INV. FV-2022-40-000670 HS CODE: 7307 2910 -------------... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO | DECOLETA , A.S. | 233 | 1.00 PKG |
May 09 2023 | CMDUHBGA0337697 | 730729 | ------------ GAOU6063901 DESCRIPTION---------1 PACKAGE(S) 638 KGM STAINLESS STEEL THREADED PEG INV. FV-202-40-000553 HS CODE: 7307 2910 -------------G... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE | DECOLETA , A.S. | 638 | 1.00 PKG |
Jan 13 2023 | CMDUHBGA0336011 | 731819 | ------------ TCLU6750103 DESCRIPTION---------1 PACKAGE(S) 598 KGM STAINLESS STEEL THREADED PEG INV. FV-2022-40-000185 HS CODE: 7318 1900 -------------... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO SA.DE C.V.AV DE | DECOLETA , A.S. | 598 | 1.00 PKG |
Oct 12 2022 | CMDUHBGA0334514 | 392690 | ------------ CAIU8784385 DESCRIPTION---------1 PACKAGE(S) 174 KGM SEALING RING INV. 202200642 HS-CODE: 3926 9097 1 PACKAGE(S) 140 KGM MEMBRANE INV. 20... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE C.V. | DECOLETA , A.S. | 368 | 1.00 PKG |
Oct 12 2022 | CMDUHBGA0334514 | 392690 | ------------ CAIU8784385 DESCRIPTION---------1 PACKAGE(S) 174 KGM SEALING RING INV. 202200642 HS-CODE: 3926 9097 1 PACKAGE(S) 140 KGM MEMBRANE INV. 20... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE C.V. | DECOLETA , A.S. | 368 | 1.00 PKG |
Sep 28 2022 | CMDUHBGA0334172 | 401699 | ------------ TEMU7131395 DESCRIPTION---------1 PACKAGE(S) 68 KGM MEMBRANE INV. 202200619 HS-CODE: 4016 9957 1 PACKAGE(S) 140 KGM MEMBRANE INV. 2022006... | BREMERHAVEN | CHARLESTON, SC | WOCO TECH DE MEXICO S.A.DE C.V. | DECOLETA , A.S. | 1211 | 3.00 PKG |
May 29 2021 | CGPN1066001489 | 902690 | MAIN SHAFT HS CODE 902690 | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | AMETEK DREXLEBROOK | DECOLETA A.S. | 98 | 1.00 PKG |
May 17 2021 | CGPN1066001489 | 902690 | MAIN SHAFT HS CODE 902690 | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | AMETEK DREXLEBROOK | DECOLETA A.S. | 98 | 1.00 PKG |
May 17 2021 | CGPN1066001489 | 902690 | MAIN SHAFT HS CODE 902690 | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | AMETEK DREXLEBROOK | DECOLETA A.S. | 98 | 1.00 PKG |
Oct 30 2020 | CGPN1066001333 | 848390 | SPARE PARTS WITH SENSORS MAIN SHAFT HS CODE 9. | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | AMETEK DREXLEBROOK | DECOLETA A.S. | 184 | 54.00 PCS |
Oct 30 2020 | CGPN1066001333 | 848390 | SPARE PARTS WITH SENSORS MAIN SHAFT HS CODE 9. | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | AMETEK DREXLEBROOK | DECOLETA A.S. | 184 | 54.00 PCS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below