Exports from Germany to the US by JOSEPH T RYERSON & SON INC
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 19 2025 | BANQ1065488514 | 760612 | 89359780 3 PKG ;19617KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, 6061 AMS STENCILED HS CODE: 760612 | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 19617 | 3.00 PKG |
Apr 18 2025 | BANQ1065712149 | 760612 | 89361735 2 PKG ;14350KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, SPECIAL FLATNESS, 6061 AMS NOT STENCILED HS CODE:760612 | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 14350 | 2.00 PKG |
Apr 18 2025 | BANQ1065712036 | 760612 | 89361731 1 PKG ;8540KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, SPECIAL FLATNESS, 6061 AMS NOT STENCILED 89360681 2 PKG ;7012KG AL-ALLOY EN AW-... | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 15552 | 3.00 PKG |
Apr 18 2025 | BANQ1065747240 | 760612 | 89361732 2 PKG ;14375KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, SPECIAL FLATNESS, 6061 AMS NOT STENCILED HS CODE:760612 | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 14375 | 2.00 PKG |
Apr 10 2025 | BANQ1065552200 | 760612 | 89360046 1 PKG ;6845KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, SPECIAL FLATNESS, 6061 AMS NOT STENCILED 89360047 2 PKG ;6178KG AL-ALLOY EN AW-... | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 13023 | 3.00 PKG |
Apr 10 2025 | BANQ1065487817 | 760612 | 89359777 3 PKG ;18979KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, 6061 AMS STENCILED HS CODE: 760612 | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 18979 | 3.00 PKG |
Apr 10 2025 | BANQ1065552068 | 760612 | 89360045 2 PKG ;11498KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, 6061 AMS STENCILED HS CODE: 760612 | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 11498 | 2.00 PKG |
Apr 10 2025 | BANQ1065488352 | 760612 | 89359779 1 PKG ;5249KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MILL FINISH, 6061 AMS STENCILED 89360450 1 PKG ;7059KG AL-ALLOY EN AW-6061, T6 BOTH SIDES MI... | STADERSAND | NEW YORK, NY | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 12308 | 2.00 PKG |
Dec 03 2024 | FMSWDE2478057 | 722830 | STC=16 BUNDLES HIGH GRADE STRUCTUAL STEEL BARS HS CODE; 72283061 PLACE OF DELIVERY; JOSEPH T. REYERSON & SON, INC. 101 E 9TH AVE NORTH KANSAS CITY M... | ANVERS | HOUSTON, TX | JOSEPH T RYERSON & SON | DEUTSCHE EDELSTAHLWERKE WITTEN/ | 16099 | 16.00 PKG |
Nov 27 2024 | FMSWDE2477112 | 722830 | STC=8 BUNDLES HIGH GRADE STRUCTUAL STEEL BARS HS CODE; 72283061 PLACE OF DELIVERY; JOSEPH T. REYERSON & SON, INC. 101 E 9TH AVE NORTH KANSAS CITY MO... | ANVERS | HOUSTON, TX | JOSEPH T RYERSON & SON | DEUTSCHE EDELSTAHLWERKE WITTEN/ | 17510 | 8.00 PKG |
Oct 31 2024 | BWLEFMO47946704 | 740710 | S.T.C.COPPER RODSHS-CODE: 74071000 | STADERSAND | LOS ANGELES, CA | JOSEPH T. RYERSON & SON, INC. | CUNOVA GMBH | 1702 | 4.00 CRT |
Oct 28 2024 | OOLU2304126200 | 720421 | STAINLESS STEEL | BREMERHAVEN | HOUSTON, TX | JOSEPH T. RYERSON & SON, INC | OUTOKUMPU EUROPE OY | 8322 | 2.00 PKG |
Oct 04 2024 | BWLES1647962841 | 740710 | SULPHUR COPPER RODS | BREMERHAVEN | NORFOLK, VA | JOSEPH T. RYERSON & SON, INC. | CUNOVA GMBH | 14435 | 31.00 CAS |
Oct 04 2024 | BWLES1647962841 | 740710 | SULPHUR COPPER RODS | BREMERHAVEN | NORFOLK, VA | JOSEPH T. RYERSON & SON, INC. | CUNOVA GMBH | 14435 | 31.00 CAS |
Sep 26 2024 | FMSWDE2472188 | 722830 | STC=16 BUNDLES HIGH GRADE STRUCTURAL STEEL BARS STC=23 BUNDLES HIGH GRADE STRUCTURAL STEEL BARS HS CODE 72283061 PLACE OF DELIVERY; JOSEPH T. RYER... | ANVERS | HOUSTON, TX | JOSEPH T RYERSON & SON | DEUTSCHE EDELSTAHLWERKE | 55415 | 53.00 PKG |
Aug 28 2024 | ACDF24300120900 | 845230 | DEBURRING MACHINE | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | JOSEPH T. RYERSON & SON, INC. | ARKU MASCHINENBAU GMBH | 5040 | 3.00 PKG |
Jul 03 2024 | BANQ1059611592 | 321290 | 89330507 3 PKG ;16510KG | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 16510 | 3.00 PKG |
Jul 03 2024 | NLCH60462129801 | 722830 | ROUND STEEL BARS HS CODE 72283061 | STADERSAND | HOUSTON, TX | JOSEPH T. RYERSON & SON INC. | Exporter Unknown | 8690 | 5.00 PKG |
Jul 03 2024 | BANQ1059611882 | 321290 | 89330760 3 PKG ;16850KG | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 16850 | 3.00 PKG |
Jul 03 2024 | BANQ1059611750 | 321290 | 89330833 2 PKG ;11750KG | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | JOSEPH T.RYERSON & SON, INC. | AMAG ROLLING GMBH | 11750 | 2.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below