Exports from Germany to the US by PASSAVANT GEIGER GMBH
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jan 27 2025 | GOLA276952128226 | 250100 | SEA WATER INTAKE BAR SCRREN DISASSEMBLED FOR TRANSPORT INCL. LIFTABLE MESH SCRREN 316L GUI SEA WATER INTAKE BAR SCRREN DISASSEMBLED FOR TRANSPORT INCL... | STADERSAND | HOUSTON, TX | BECHTEL ENERGY INC | PASSAVANT-GEIGER GMBH | 27737 | 10.00 PCS |
Dec 18 2024 | HLCUHAM2410BBHG7 | 720429 | PSP W3N0X224009-75 MRN 24DE6551465495541 BAR RACK SYSTEM CONSISTING OF SUPPORT AND BASE FRAMES STAINLESS STEEL 1.4410/ALLOY 2507 BAR RACK SYSTEM CONSI... | STADERSAND | PORT EVERGLADES, FL | FLORIDA POWER & LIGHT COMPANY | PASSAVANT-GEIGER GMBH | 26240 | 4.00 PCS |
Dec 18 2024 | HLCUHAM2410BBMS1 | 847149 | BAR RACK SYSTEM WITH 1 PCS. GEIGER REVOLVING CHAIN SCREEN TYPE KUR-C WITH CONTROL PANEL MRN 24DE655146547510B0 W3N0X224009-75 BAR RACK SYSTEM WITH 1 P... | ANVERS | PORT EVERGLADES, FL | FLORIDA POWER & LIGHT COMPANY | PASSAVANT-GEIGER GMBH | 37120 | 5.00 PCS |
Dec 10 2024 | HLCUHAM2409BCTR6 | 091091 | GEIGER MULTIDISC SCREEN OF TROUGH FLOW TYPE - MDS500 TRAVELLING WATER SCREENS FOR NORTH OMAHA STATION B INCL. 1 PCS COMMON CONTROL SYSTEM FOR NORTH OM... | ANVERS | NORFOLK, VA | OMAHA POWER PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 59137 | 28.00 PCS |
Nov 04 2024 | MAEU244800316 | 847990 | W3N0X236417_OMAHA B_2 MRN 24D E655144556708B0 COVER FRONT SIDE BOTTOM-MDS500-1.4307 CO VER FRONT SIDE TOP-2418X785-1. 4307 | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | OMAHA POWER PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 3099.9 | 2.00 CAS |
Oct 28 2024 | MAEU244270557 | 040120 | SWB-FAIRING-BELOW-MDS500 SWB- FAIRING-ABOVE-2418X785 ZSB-FA IRING-FRONT-MDS500 W3N0X236 417_OMAHA C_2 MRN 24DE6551425 82080B2 | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | OMAHA POWER PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 2254.85 | 2.00 CAS |
Oct 12 2024 | HLCUHAM240818835 | 903289 | CONTROL SYSTEM FOR NORTH OMAHA GEIGER MULTIDISC SCREEN OF TROUGH FLOW TYPE - MDS500 TRAVELLING WATER SCREENS FOR NORTH OMAHA STATION C INCL. 1 PCS COM... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | OMAHA POWER PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 77475 | 32.00 PCS |
Oct 05 2024 | HLCUHAM240818305 | 903289 | GEIGER MULTIDISC SCREEN GEIGER MULTIDISC SCREEN OF THROUGH FLOW TYP MDS700 TRAVELLING WATER SCREENS FOR NEBRASKA CITY STATION INCL. 1 PCS COMMON CONTR... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | OMAHA POWER PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 86213 | 28.00 PCS |
Jul 27 2024 | OOLU2302960740 | 852830 | KUR-HD9-F GEIGER REVOLVING CHAIN SCREEN KUR-HD9-F GEIGER REVOLVING CHAIN SCREEN KUR-HD9-F GEIGER REVOLVING CHAIN SCREEN | BREMERHAVEN | MIAMI, FL | B&K INSTALLATIONS, INC. | PASSAVANT-GEIGER GMBH | 31070 | 5.00 SKD |
Jul 12 2024 | BANQ1060046810 | 901540 | ELECTRICAL APPLIANCES AS PER INVOICE NO. | STADERSAND | SAVANNAH, GA | SIEMENS ENERGY INC (GAS SERVICS) | PASSAVANT-GEIGER GMBH | 434 | 1.00 PKG |
Jul 12 2024 | BANQ1060046810 | 901540 | ELECTRICAL APPLIANCES AS PER INVOICE NO. | STADERSAND | SAVANNAH, GA | SIEMENS ENERGY INC (GAS SERVICS) | PASSAVANT-GEIGER GMBH | 434 | 1.00 PKG |
Jul 01 2024 | NYKS500031428 | 902230 | MDS-E 300 10 PACKAGES MDS-E700 MDS-E 300 --F (FIREWATER - SCREENWASH) MACHINE FOR WATER CLEANING 1513 X 385 X 255 CM 1 PACKAGEBODEN 15.000,000 1513 X ... | BREMERHAVEN | FREEPORT, TX | NEBRASKA PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 129968 | 10.00 UNT |
May 22 2024 | CMDUSTU0180829 | 853710 | CLIENT ORIGINALLY REQUESTED FOR WAYBILL LOCAL CONTROLS, POWER AND CONTROL, ZSB-MAINTEW3N0X208625`1, ABD DE24DE655131865551B6, 2086HENDERSONVILLE FREIG... | BREMERHAVEN | SAVANNAH, GA | CROWDER CONSTRUCTION COMPANY | PASSAVANT-GEIGER GMBH | 6897 | 2.00 PKG |
May 06 2024 | SSLLMKC200881 | 842199 | INSPECTION WINDOW, TRANSPORT BRACKETS FOR MULTI-DISC-MD600, MACHINE FOR WATER CLEANING HS CODE 84219990 2 CASES SCAC SSLL AMS MKC200881 | STADERSAND | NORFOLK, VA | IATAN GENERATING STATION | PASSAVANT GEIGER GMBH | 783 | 2.00 PKG |
Apr 18 2024 | MEDUEI690359 | 842199 | =2 CASES WITH MESH PANEL MDS600 FOR MULTIDISC MDS600, MACHINE FOR WATER CLEANING HS CODE:84219990 FREIGHT PREPAID SHIPPED ON BOARD | BREMERHAVEN | NORFOLK, VA | WILLIAM L. GRIFFIN & COMPANY INC | PASSAVANT-GEIGER GMBH | 4010 | 2.00 PKG |
Mar 30 2024 | GSSWISF12195A | 180620 | PROJECT CARGO DESCRIPTION: 2 PACKAGES CONTAINING MDS-E 700 MACHINE FOR WATER CLEANING WITH LOCAL CONTROL AND CONTROL PANEL 1403 X 203 X 237 CM 1 PACKA... | BRAKE | HOUSTON, TX | NEBRASKA PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 10640 | 2.00 PKG |
Mar 08 2024 | GSSWHID9846A | 902230 | PROJECT CARGO DESCRIPTION: 9 PACKAGES CONTAINING MDS-E 700 MACHINE FOR WATER CLEANING WITH LOCAL CONTROL AND CONTROL PANEL 1510 X 385 X 250 CM 1 PACKA... | BRAKE | HOUSTON, TX | NEBRASKA PUBLIC POWER DISTRICT | PASSAVANT-GEIGER GMBH | 122808 | 9.00 PKG |
Jan 22 2024 | SSLLCHS241233 | 842199 | SPARE PARTS FOR MAMMOTH ROTOR OUTBOARD BEARING HS CODE 84219990 SCACSSLL AMS REFCHS241233 | STADERSAND | CHARLESTON, SC | EVOQUA WATER TECHNOLOGIES LLC | PASSAVANT-GEIGER GMBH | 183 | 1.00 CAS |
Dec 22 2023 | SSLLNYC282968 | 842121 | MESH PANEL MDS600 FOR MULTIDISC MDS600, MACHINE FOR WATER CLEANING HS CODE 84212100 SCAC SSLL AMS NYC282968 | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | IATAN GENERATING STATION | PASSAVANT GEIGER GMBH | 3920 | 2.00 CAS |
Nov 22 2023 | CHSL451018204FRA | 841370 | S.T.C. PUMP-GRUNDFOS-UW-SP77-4R-RP5 HS CODE 84137029 | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | FLORIDA POWER LIGHT CO | PASSAVANT GEIGER GMBH | 151 | 1.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below