Exports from SOUTH RIDING POINT under HS Code 200969 to the US
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 27 2025 | MEDUFI314644 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 19526 | 6292.00 TRY |
May 27 2025 | MEDUFI314594 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 19526 | 6292.00 TRY |
May 27 2025 | MEDUFI319452 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE 36 PACK | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 17925 | 4200.00 TRY |
May 27 2025 | MEDUFI319395 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE 36 PACK | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 17925 | 4200.00 TRY |
May 27 2025 | MEDUFI319429 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE 36 PACK | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 17925 | 4200.00 TRY |
May 27 2025 | MEDUFI314701 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 19526 | 6292.00 TRY |
May 23 2025 | MEDUGC948874 | 200969 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST ANDCOCO - WITH78 DRUMS4680 GALLONS OF RED GRAPE JUICE CONCENTRATE COLOR 4000 - 68 BRIX 100% VINTAGE 2025 100... | SOUTH RIDING POINT | JACKSONVILLE, FL | MILLER & SMITH FOODS INC. | PATACON EXPORT WINE S.P.A | 24960 | 78.00 DRM |
May 23 2025 | MEDUGC942679 | 200969 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST ANDCOCO - WITH78 DRUMS4680 GALLONS OF RED GRAPE JUICE CONCENTRATE COLOR 4000 - 68 BRIX 100% VINTAGE 2025 100... | SOUTH RIDING POINT | JACKSONVILLE, FL | MILLER & SMITH FOODS INC. | PATACON EXPORT WINE S.P.A | 24960 | 78.00 DRM |
May 07 2025 | MEDUGC892916 | 200969 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST ANDCOCO - 23.535 TN OF WHITE GRAPE JUICE CONCEN TRATE (23,535.00 KG) TOTAL: 35.000 LTS (47.07TONS) CONDITION... | SOUTH RIDING POINT | NEW YORK/NEWARK AREA, NEWARK, NJ | VINS ARTERRA CANADA DIVISION QUEBEC | ALLUB HERMANOS S.R.L. | 47370 | 2.00 PKG |
May 07 2025 | MEDUGC467669 | 200969 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST ANDCOCO - 01 FLEXITANK WITH: 23,53 TONS OF WHIT E GRAPE JUICE CONCENTRATE IN ONE FLEXITANK- GRAPE JUICE MADE... | SOUTH RIDING POINT | NEW YORK/NEWARK AREA, NEWARK, NJ | RJ SPAGNOLS ONTARIO | CEPAS ARGENTINAS | 47260 | 2.00 FLX |
May 06 2025 | MEDUGC468154 | 200969 | 4500 GALLONS OF WHITE GRAPE JUICE CONCENTRATEGRAPE JUICE MADE FROM VITIS VINIFERA GRAPE V ARIETY. L30525NCM: 2009.69.00 PE: 25038EC03001500F 4500 GALL... | SOUTH RIDING POINT | JACKSONVILLE, FL | COUNTRY PURE FOODS INC. | CEPAS ARGENTINAS | 71955 | 45.00 BIN |
May 06 2025 | MEDUGC472339 | 200969 | 4500 GALLONS OF WHITE GRAPE JUICE CONCENTRATEIN 15 BINS GRAPE JUICE MADE FROM VITIS VINIF ERA GRAPE VARIETY. PRECINTOS: 42640/16954 4500 GALLONS OF WH... | SOUTH RIDING POINT | JACKSONVILLE, FL | COUNTRY PURE FOODS INC. | CEPAS ARGENTINAS | 71955 | 45.00 BIN |
May 06 2025 | MEDUGC471745 | 200969 | 21,59 MT OF WHITE GRAPE JUICE CONCENTRATE CONTAINERS X20 WITH 15 WOODEN BINS GAL: 285,07 PER BINS 21,59 MT OF WHITE GRAPE JUICE CONCENTRATE CONTAINERS... | SOUTH RIDING POINT | JACKSONVILLE, FL | EDAFLORS LLC | FECOVITA COOPERATIVA LTDA | 136370 | 90.00 BIN |
May 06 2025 | MEDUGC471877 | 200969 | 21,59 MT OF WHITE GRAPE JUICE CONCENTRATE CONTAINERS X20 WITH 15 WOODEN BINS GAL: 285,07 PER BINS FDA: REGISTRATION NUMBER : 19124627762 HS:2009.69.00... | SOUTH RIDING POINT | JACKSONVILLE, FL | EDAFLORS LLC | FECOVITA COOPERATIVA LTDA | 68185 | 45.00 BIN |
May 02 2025 | MEDUK3686988 | 200969 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST ANDCOCO - 2050 CARTONS OF FOOD STUFF ITN BRAND JUICE IN ASSORTED FLAVOURS & SKUS. F.I.U. NO.AHB-EXP-025143-1... | SOUTH RIDING POINT | JACKSONVILLE, FL | TO THE ORDER OF BANK AL HABIB LIMIT | SHANGRILA FOODS PVT LIMITED | 26772 | 2050.00 CTN |
May 02 2025 | MEDUK3697902 | 200969 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST ANDCOCO - 3011 PACKAGE(S) 3011 PACKAGES OF NATI ONAL FOODS ASSORTED FOODSTUFF AS PER PROFORMAINVOICE NO 2410... | SOUTH RIDING POINT | JACKSONVILLE, FL | TO ORDER OF HABIB METROPOLITAN BANK | NATIONAL FOODS LIMITED | 21307 | 3011.00 PKG |
Apr 30 2025 | MEDUFI278856 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE 36 PACK | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 17925 | 4200.00 TRY |
Apr 30 2025 | MEDUFI278914 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE 36 PACK | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 17925 | 4200.00 TRY |
Apr 30 2025 | MEDUFI306780 | 200969 | 113G CUP - DOLE PEAR DICED IN WHITE GRAPE JUICE 36 PACK | SOUTH RIDING POINT | SAVANNAH, GA | Importer Unknown | RHODES FOOD GROUP | 17925 | 4200.00 TRY |
Apr 25 2025 | MEDUGC467875 | 200969 | 21,59 MT OF WHITE GRAPE JUICE CONCENTRATE CONTAINERS X20 WITH 15 WOODEN BINS GAL: 285,07 PER BINS 21,59 MT OF WHITE GRAPE JUICE CONCENTRATE CONTAINERS... | SOUTH RIDING POINT | JACKSONVILLE, FL | EDAFLORS LLC | FECOVITA COOPERATIVA LTDA | 90913 | 60.00 BIN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below