Foundry Binder imports at CHARLESTON, SC
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 07 2025 | YMJAT890113408A | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES POLYPRINT LB 610 NOT SUBJECT TO IMDG HS 3824.99 | ANVERS | CHARLESTON, SC | DYSTAR L.P. | POLYGAL AG | 12250 | 480.00 BAG |
Feb 28 2025 | MEDUDK380126 | 382410 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - SAID TO CONTAIN 296 PACKAGES OF VETER INARY PROD... | BREMERHAVEN | CHARLESTON, SC | CEVA SALUD ANIMAL SA DE CV | CEVA SANTE ANIMALE | 1207 | 10.00 BOX |
Feb 28 2025 | MEDUUX402677 | 382410 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - ABSORGEL SHEET-X 1,5 KG LRN: TSM2356 606 | BREMERHAVEN | CHARLESTON, SC | COMPANIA CERVECERA DEL TROPICO S DE | ABSORTECH INTERNATIONAL AB | 16600 | 40.00 BOX |
Feb 18 2025 | MEDUOK834663 | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - (PALLETS) BACTERIAL CULTURE HS CODE: 3824.99.929... | SOUTH RIDING POINT | CHARLESTON, SC | BLUE WATER SHIPPING A/S | OL USA LLC | 21913 | 20.00 PKG |
Feb 08 2025 | YMJAT755586670AB | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES CONTAINER CONTAINING BMOU6831770 1 PACKAGE GENESYS SW A... | ANVERS | CHARLESTON, SC | Importer Unknown | Exporter Unknown | 150 | 1.00 PKG |
Jan 10 2025 | YMJAT890113028A | 390890, 382499 | POLYAMIDES NESOI IN PRIMARY FORMS 20DV FCIU 492326-4 10 PACKAGES POLYMERE PRODUCTS HS 3908.90 POLYAM... | ANVERS | CHARLESTON, SC | EMS-CHEMIE (NORTH AMERICA) INC. | EMS-CHEMIE AG | 243169 | 345.00 PKG |
Aug 20 2024 | MEDUX5970066 | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - UN: 3259 AMINES, SOLID, CORROSIVE, N. O.S. (ALKY... | SOUTH RIDING POINT | CHARLESTON, SC | NOURYON FUNCTIONAL CHEMICALS B.V. | NOURYON CHEMICALS, S.A. DE C.V. | 3852 | 6.00 PKG |
Jul 28 2024 | MEDUX5942537 | 382490 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - UN: 3259 AMINES, SOLID, CORROSIVE, N. O.S. (ALKY... | SOUTH RIDING POINT | CHARLESTON, SC | NOURYON FUNCTIONAL CHEMICALS B.V. | NOURYON CHEMICALS, S.A. DE C.V. | 3052 | 5.00 PKG |
Jul 09 2024 | MEDUX5917372 | 847439 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - UN: 3259 AMINES, SOLID, CORROSIVE, N. O.S. (ALKY... | SOUTH RIDING POINT | CHARLESTON, SC | NOURYON FUNCTIONAL CHEMICALS B.V. | NOURYON CHEMICALS, S.A. DE C.V. | 3961 | 7.00 PKG |
Jun 02 2024 | COSU638411908001 | 382410 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES | ROTTERDAM | CHARLESTON, SC | WELLDEX INTERNATIONAL S.C | KERRY INGREDIENTS & FLAVOURS | 29250 | 40.00 PLT |
Apr 05 2024 | MEDUX5765151 | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - 03 WOODEN PALLET WITH: 11 DRUMS (1H1) OF AERO MA... | SOUTH RIDING POINT | CHARLESTON, SC | MEXICO NATIE N.V. BLUE STAR STORAGE | CYTEC DE MEXICO SA DE CV | 11763 | 20.00 PKG |
Nov 06 2023 | MEDUUP656926 | 382410 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - (PALLET) RADIAMULS POLY 2251K 3824.99 .4100 FREI... | SOUTH RIDING POINT | CHARLESTON, SC | JAS FORWARDING (NETHERLANDS) BV | BLUE WORLD LINE | 13770 | 17.00 PKG |
Oct 14 2023 | MEDUUP372664 | 381590 | REACTION INITIATORS, REACTION ACCELERATORS AND CAT - LOADED INTO 1 20 CONTAINER(S) 6533 SEABULK CONT... | SOUTH RIDING POINT | CHARLESTON, SC | TRIMODAAL CONTAINERTERMINAL TERNEUZ | BASF CORPORATION | 322504 | 17.00 UNT |
Sep 06 2023 | MEDUUH774744 | 382410 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - INSULATION FREIGHT COLLECT | SOUTH RIDING POINT | CHARLESTON, SC | C. HARTWIG GDYNIA S.A. | RHENUS LOGISTICS EWR, LLC | 4006 | 24.00 PKG |
Aug 13 2023 | YMPRT890110528A | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES 20DV FCIU 662143-2 SEAL EMS033812 18 PACKAGES POLYMERE ... | ANVERS | CHARLESTON, SC | EMS-CHEMIE (NORTH AMERICA) INC. | EMS-CHEMIE AG | 106603 | 126.00 PKG |
Jun 10 2023 | MEDUUC980221 | 381590, 382499 | REACTION INITIATORS, REACTION ACCELERATORS AND CAT - (UNPACKED) LOADED INTO 1 20 CONTAINER(S) 6533 S... | SOUTH RIDING POINT | CHARLESTON, SC | TRIMODAAL CONTAINERTERMINAL TERNEUZ | Exporter Unknown | 169053 | 9.00 PKG |
Jun 10 2023 | MEDUUC980221 | 381590, 382499 | REACTION INITIATORS, REACTION ACCELERATORS AND CAT - (UNPACKED) LOADED INTO 1 20 CONTAINER(S) 6533 S... | SOUTH RIDING POINT | CHARLESTON, SC | TRIMODAAL CONTAINERTERMINAL TERNEUZ | Exporter Unknown | 169053 | 9.00 PKG |
Jun 03 2023 | MEDUUC933030 | 381590, 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - LOADED INTO 1 20 CONTAINER(S) 6723 SE ABULK CONT... | SOUTH RIDING POINT | CHARLESTON, SC | TRIMODAAL CONTAINERTERMINAL TERNEUZ | Exporter Unknown | 39562 | 2.00 UNT |
Jun 03 2023 | MEDUUC933030 | 381590, 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - LOADED INTO 1 20 CONTAINER(S) 6723 SE ABULK CONT... | SOUTH RIDING POINT | CHARLESTON, SC | TRIMODAAL CONTAINERTERMINAL TERNEUZ | Exporter Unknown | 39562 | 2.00 UNT |
Feb 07 2023 | MEDUDF621004 | 382499 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES;CHEM - (PALLET) WATER CONDITIONERS HS CODE 3 824.99 FRE... | SOUTH RIDING POINT | CHARLESTON, SC | OCEANWIDE LOGISTICS EUROPE GMBH | TT OCEAN LOGISTICS, LLC | 21024 | 20.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below