HELLER GROUP's imports by Port Of Loading,HS Code,HS Code Chapter
About This View
The data is grouped by Port of Loading, HS Code, and HS Code Chapter. The data encompasses 20 shipments across 15 distinct entries, with a total volume of 19 TEU and 3.6 million KG. The combination of Port of Loading: QINGDAO, HS Code: 610422, HS Code Chapter: 61 is particularly significant, accounting for 3 TEU (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
| QINGDAO | 610422 | 61 | 3 | 3 | 21 Tons | Nov 16, 2022 | Nov 16, 2022 |
| YANTIAN | 610821 | 61 | 2 | 2 | 12 Tons | Sep 05, 2023 | Sep 05, 2023 |
| QINGDAO | 620520 | 62 | 2 | 2 | 19 Tons | Nov 21, 2022 | Nov 21, 2022 |
| YANTIAN | 610910 | 61 | 2 | 2 | 15 Tons | Nov 13, 2023 | Nov 13, 2023 |
| XIAMEN | 401212 | 40 | 1 | 1 | 14 Tons | Jul 01, 2025 | Jul 01, 2025 |
| YANTIAN | 120500 | 12 | 1 | 1 | 8 Tons | Sep 17, 2023 | Sep 17, 2023 |
| GUARANAO | 282530 | 28 | 1 | 0 | 3 Thousand Tons | Jun 11, 2013 | Jun 11, 2013 |
| 401212 | 40 | 1 | 1 | 12 Tons | May 22, 2025 | May 22, 2025 | |
| SHEKOU | 871500 | 87 | 1 | 1 | 1 Tons | Nov 02, 2023 | Nov 02, 2023 |
| CARTAGENA | 401199 | 40 | 1 | 1 | 14 Tons | Jun 22, 2025 | Jun 22, 2025 |
| YANTIAN | 860712 | 86 | 1 | 1 | 14 Tons | Jun 22, 2025 | Jun 22, 2025 |
| QINGDAO | 720421 | 72 | 1 | 1 | 2 Tons | May 29, 2019 | May 29, 2019 |
| VUNG TAU | 401212 | 40 | 1 | 1 | 13 Tons | May 25, 2025 | May 25, 2025 |
| NINGPO | 852410 | 85 | 1 | 1 | 4 Tons | Feb 29, 2024 | Feb 29, 2024 |
| TAIPEI | 401120 | 40 | 1 | 1 | 14 Tons | May 20, 2025 | May 20, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below