HS code analysis by HS code and discharge port for JARED SCOTT's imports
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 18 shipments across 17 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of HS Code: 842310, Port of Discharge: BALTIMORE, MD is particularly significant, accounting for 2,640.9 weight in KG (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCode   |  PortOfDischarge   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| 842310 | BALTIMORE, MD | 2  | 2  | 2 Tons  | Mar 23, 2017  | Jun 30, 2021  | 
| 842310 | LONG BEACH, CA | 1  | 1  | 5 Tons  | May 05, 2025  | May 05, 2025  | 
| 370320 | BALTIMORE, MD | 1  | 1  | 4 Tons  | Jul 17, 2013  | Jul 17, 2013  | 
| 491110 | LONG BEACH, CA | 1  | 0  | 4 KGs  | Aug 16, 2024  | Aug 16, 2024  | 
| 854150 | LONG BEACH, CA | 1  | 0  | 3 KGs  | Mar 09, 2022  | Mar 09, 2022  | 
| 870324 | BRUNSWICK, GA | 1  | 0  | 2 Tons  | Apr 25, 2025  | Apr 25, 2025  | 
| 390760 | LONG BEACH, CA | 1  | 0  | 12 KGs  | Nov 22, 2023  | Nov 22, 2023  | 
| 293499 | LOS ANGELES, CA | 1  | 1  | 1 Tons  | Nov 22, 2024  | Nov 22, 2024  | 
| 660110 | LOS ANGELES, CA | 1  | 0  | 4 KGs  | Nov 12, 2024  | Nov 12, 2024  | 
| 630210 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1  | 1  | 373 KGs  | Nov 03, 2020  | Nov 03, 2020  | 
| 981700 | HOUSTON, TX | 1  | 1  | 603 KGs  | Sep 22, 2014  | Sep 22, 2014  | 
| 640320 | LONG BEACH, CA | 1  | 0  | 4 KGs  | Dec 26, 2022  | Dec 26, 2022  | 
| 841850 | LONG BEACH, CA | 1  | 1  | 33 KGs  | Oct 07, 2024  | Oct 07, 2024  | 
| Unknown | LONG BEACH, CA | 1  | 0  | 3 KGs  | Dec 27, 2024  | Dec 27, 2024  | 
| 901720 | LONG BEACH, CA | 1  | 0  | 3 KGs  | Apr 21, 2024  | Apr 21, 2024  | 
| 870324 | BALTIMORE, MD | 1  | 1  | 1 Tons  | Jul 12, 2015  | Jul 12, 2015  | 
| Unknown | OAKLAND, CA | 1  | 0  | 1 KGs  | Apr 30, 2020  | Apr 30, 2020  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below