HS code analysis by HS code and discharge port for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 33 shipments across 13 distinct entries, with a total volume of 32 TEU and 218.2 thousand KG. The combination of HS Code: 392690, Port of Discharge: LONG BEACH, CA is particularly significant, accounting for 57,381 weight in KG (21.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 392690 | LONG BEACH, CA | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
| 902230 | TACOMA, WA | 6 | 6 | 58 Tons | May 31, 2014 | Jun 10, 2016 |
| 750810 | TACOMA, WA | 5 | 5 | 25 Tons | Sep 28, 2013 | Apr 29, 2016 |
| 282420 | TACOMA, WA | 4 | 4 | 35 Tons | Oct 20, 2013 | Aug 19, 2016 |
| 560811 | TACOMA, WA | 2 | 2 | 10 Tons | Oct 27, 2013 | Sep 19, 2015 |
| 071350 | TACOMA, WA | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
| 650510 | LONG BEACH, CA | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
| 621210 | SEATTLE, WA | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| 550110 | TACOMA, WA | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
| 560750 | TACOMA, WA | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
| 350699 | TACOMA, WA | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
| 843359 | TACOMA, WA | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| 851821 | OAKLAND, CA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below