HS code analysis by HS code and HS chapter for JARED SCOTT's imports
About This View
The data is grouped by HS Code and HS Code Chapter. The data encompasses 17 shipments across 14 distinct entries, with a total volume of 8 TEU and 13.2 thousand KG. The combination of HS Code: 870324, HS Code Chapter: 87 is particularly significant, accounting for 3,722.6 weight in KG (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 870324 | 87 | 2 | 1 | 3 Tons | Jul 12, 2015 | Apr 25, 2025 |
| 842310 | 84 | 2 | 2 | 2 Tons | Mar 23, 2017 | Jun 30, 2021 |
| Unknown | null | 2 | 0 | 4 KGs | Apr 30, 2020 | Dec 27, 2024 |
| 293499 | 29 | 1 | 1 | 1 Tons | Nov 22, 2024 | Nov 22, 2024 |
| 640320 | 64 | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 |
| 630210 | 63 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
| 390760 | 39 | 1 | 0 | 12 KGs | Nov 22, 2023 | Nov 22, 2023 |
| 901720 | 90 | 1 | 0 | 3 KGs | Apr 21, 2024 | Apr 21, 2024 |
| 491110 | 49 | 1 | 0 | 4 KGs | Aug 16, 2024 | Aug 16, 2024 |
| 660110 | 66 | 1 | 0 | 4 KGs | Nov 12, 2024 | Nov 12, 2024 |
| 370320 | 37 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
| 841850 | 84 | 1 | 1 | 33 KGs | Oct 07, 2024 | Oct 07, 2024 |
| 981700 | 98 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
| 854150 | 85 | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below